Orissa Municipal Maximum Licence Fees Rules, 1951
Published vide Notification No. 4976-MN-F-1/51-L.S.G., dated 23rd August, 1951, Orissa Gazette Part 3/7.9.1951
or585
Notification No. 4976-MN-F-1/51-L.S.G., dated 23rd August, 1951. - In exercise of the powers conferred by Sub-section (7) of Section 290 of the Orissa Municipal Act, 1950 (Orissa Act XXIII of 1950), and in supersession of all previous notifications on the subject the Governor of Orissa is pleased to make the following rules fixing the maximum licence fees or renewal thereof leviable by the Municipalities in the State of Orissa :
- The fees which may be charged for a licence granted or renewal made under Sub-section (1) of Section 290 read with Sub-section (7) thereof, of the Orissa Municipal Act, 1950 (Orissa Act XXIII of 1950), for a period of one year in respect of trades and industries noted in Column 2 of the Schedule below shall not exceed the maximum amounts noted against each in Column 3 thereof.
It is open to the Municipalities concerned to vary the rates within the said maximum according to the local conditions and the nature and size of the trade.
[Schedule]
| Item | Description of trades and industries | Maximum fee (Annual) |
| (1) | (2) | (3) |
| Rs. P. | ||
| (a) | Washing soiled clothes and keeping soiled clothes for the purpose of washing them and washed clothes | 20-00 |
| (b) | Boiling Camphor | 15-00 |
| (c) | Preparing Chua | 20-00 |
| (d) | Melting tallow or sulphur | 60-00 |
| (e) | Dissolving silver and gold with nitric acid | 60-00 |
| (f) | Storing, boiling or otherwise dealing with manure, offal, blood, bones,, hides, fish, skins, horns or rags | |
| 1. Manure | 35-00 | |
| 2. Offal or blood | 50-00 | |
| 3. Hides, horns, skins or bones | 100-00 | |
| 4. Dealing in hides in small scales | 12-00 | |
| 5. Storing or dealing in fish or dry fish in small scale | 350-00 | |
| 6. Storing or dealing in fish or dry fish in large scale | 650-00 | |
| (g) | Tanning hides and skinning or disembowelling of animals- | |
| 1. Tanning hides and skins (Tannery) | 350-00 | |
| 2. Skinning or disembowelling of animals | 50-00 | |
| (h) | Washing or drying wool or hair | 30-00 |
| (i) | Preparing fish oil, hydrogenated oils, ghee, butter and such other fat preparation for purpose of sale- | |
| 1. Preparing fish oil | 30-00 | |
| 2. Hydrogenated oils | 30-00 | |
| 3. Ghee | 30-00 | |
| 4. Butter or other fat preparations for sale | 30-00 | |
| (j) | Making soap, dyeing, boiling or pressing oil- | |
| 1. Making soap | 60-00 | |
| 2. Dyeing or printing cloth by machinery | 125-00 | |
| 3. Dyeing or printing cloths by hand | 30-00 | |
| 4. Boiling or pressing oil worked by power | Vide item(w) | |
| 5. Boiling or pressing oil worked by manual power | 12-00 | |
| 6. Boiling or pressing oil worked by animal | 20-00 | |
| (k) | Manufacturing or distilling sago or Keuda Water, manufacturing artificial manure, manufacturing or refining sugar, manufacturing sugar candy or Jaggery, tanning or manufacturing leather or leather goods, manufacturing lac and manufacturing bidis, cigars or gudakhu- | |
| 1. Manufacturing or distilling sago | 40-00 | |
| 2. Manufacturing or distilling Keuda Water | 200-00 | |
| 3. Manufacturing artificial manure | 45-00 | |
| 4. Manufacturing or refining sugar- | ||
| (i) in large scale | 2,000-00 | |
| (ii) in small scale | 300-00 | |
| 5. Manufacturing sugar candy or jaggery | 20-00 | |
| 6. Tanning or manufacture of leather or leather goods | 250-00 | |
| 7. Manufacturing lac | 10-00 | |
| 8. Manufacturing bidis or cigars | 16-00 | |
| 9. Manufacture of gudakhu | 150-00 | |
| (l) | Manufacturing gun powder or fire works | 150-00 |
| (m) | Burning bricks, tiles, pottery or time- | |
| 1. Burning bricks | 100-00 | |
| 2. Burning tiles | 100-00 | |
| 3. Burning pottery | 12-00 | |
| 4. Burning lime | 60-00 | |
| (n) | Keeping a public halting place, dharmasala, sarai, choultry or other rest house, keeping hotel, restaurant, eating house, coffee house, tea stall, boarding house, or lodging house (other than a students hostel under public or recognised control)- | |
| 1. Keeping a public halting place, dharmasala, sarai, choultry or other rest house other than those maintained by Government or a local authority | 15-00 | |
| 2. Keeping hotel, restaurant or eating house- | ||
| 5 star | 1,000-00 | |
| 3 star | 700-00 | |
| 1st Class | 300-00 | |
| 2nd Class | 100-00 | |
| 3. Coffee house or tea stall- | ||
| 1st Class | 125-00 | |
| 2nd Class | 60-00 | |
| 4. Boarding house (including Home) | 75-00 | |
| 5. Lodging house | 30-00 | |
| 6. Hawking coffee or tea | 6-00 | |
| (o) | Keeping a shaving or hair dressing saloon | 10-00 |
| (p) | Keeping together twenty or more sheep or goats or ten or more pigs or heads of cattle | 50-00 |
| (q) | Preparing flour articles made of flour for human consumption or sweetmeats- | |
| 1. Preparing flour other than by manual power | 75-00 | |
| 2. Articles made of flour backery | 75-00 | |
| 3. Articles made of flour sweetmeats- | ||
| 1st Class | 100-00 | |
| 2nd Class | 75-00 | |
| 3rd Class | 50-00 | |
| (r) | Manufacturing ice or aerated water | 100-00 |
| (s) | Selling timber or storing it for sale, manufacturing or storing furniture for sale, storing or selling coal, storing hay, straw, wood, bamboo, fibre, thatching grass, jute, coke or charcoal or kendu leaf, or other dangerously inflammable materials- | |
| 1. Selling or storing timber- | ||
| (i) Valuing Rs. 200 or less at a time | 50-00 | |
| (ii) More than Rs. 200 but not exceeding Rs. 500 at a time | 75-00 | |
| (iii) Valuing more than Rs. 500 but not exceeding Rs. 1,000 at a time | 125-00 | |
| (iv) Valuing more than Rs. 1,000 | 300-00 | |
| 2. Manufacturing or storing furniture- | ||
| (i) for sale-valuing Rs. 200 or less at a time | 30-00 | |
| (ii) Valuing more than Rs. 200 but not exceeding Rs. 500 at a time | 60-00 | |
| (iii) Valuing over Rs. 500 but not exceeding Rs. 1,000 at a time | 90-00 | |
| (iv) Valuing more than Rs. 1,000 at a time | 300-00 | |
| 3. Selling or storing firewood- | ||
| (i) up to one truck load | 50-00 | |
| (ii) more than one truck load | 150-00 | |
| 4. Selling or storing hay, straw, wood, fibre thatching grass | 20.00 | |
| 5. Selling or storing coal or charcoal | 30.00 | |
| 6. Hump or cotton- | ||
| 100 bales or below | 30.00 | |
| Above 100 bales and below 500 bales | 40.00 | |
| 500 bales and above | 100.00 | |
| 7. Jute per 50 kgs. | 0.10 | |
| 8. Kendu leaves or Sabai Grass per godown | 35.00 | |
| 9. Storing or otherwise dealing with bamboos per godown- | ||
| Small scale | 30.00 | |
| Large scale | 100.00 | |
| 10. Storing fireworks- | ||
| For 50 kgs. | 15.00 | |
| For 200 kgs. | 45.00 | |
| For over 200 kgs. | 100.00 | |
| 11. Gun powder (for every 100 kgs. or fraction thereof) | 25.00 | |
| 12. Matches (for every 100 grosses or fraction thereof) | 12.00 | |
| (t) | Storing or selling grain, groundnut, turmeric, tamarind, chillies or jaggery for wholesale trade- | |
| 1. Grains | 60.00 | |
| 2. Ground-nut | 60.00 | |
| 3. Chillies | 30.00 | |
| 4. Jaggery | 60.00 | |
| 5. Turmeric | 45.00 | |
| 6. Tamarind | 30.00 | |
| (u) | Storing any explosive or combustible materials, storing kerosene, petroleum, naptha or any inflammable oil, oil or spirit- | |
| 1. Dangerous petroleum for any quantity not exceeding 30 litres not intended for sale and kept in securely stoppered receptacles of glass or stone ware or metal not exceeding one quarter in capacity in the case of receptacles of glass or stone ware and not exceeding 25 litres in capacity in the case of receptacles or metals | 10.00 | |
| 2. Storing non-dangerous petroleum having its flushing point below 150° F to quantities not exceeding 25,00 litres provided none of it is contained in a receptacle exceeding one thousand litres in capacity- | ||
| Not exceeding 500 litres | 6.00 | |
| Exceeding 500 litres but not exceeding 1,000 litres | 12.00 | |
| Exceeding 1,000 litres but not exceeding 1,500 litres | 15.00 | |
| Exceeding 1,500 litres but not exceeding 2,000 litres | 26.00 | |
| Exceeding 2,000 litres | 26.00 | |
| 3. Storing non-dangerous petroleum having its flashing point not below 150° F but below 200° F quantities not exceeding 50,000 litres not stored in the same installation or storage shed as other petroleum and exempt from licence under the rules contained in Chapter-V of the Petroleum Rules, 1937- | ||
| Exceeding 500 litres but not exceeding 1,000 litres | 12.00 | |
| Exceeding 1,000 litres but not exceeding 1,500 litres | 15.00 | |
| Exceeding 1,500 litres but not exceeding 2,000 litres | 21.00 | |
| Exceeding 2,000 litres but not exceeding 2,500 litres | 26.00 | |
| Exceeding 2,500 litres but not exceeding 5,000 litres | 30.00 | |
| Exceeding 5,000 litres but not exceeding 10,000 litres | 35.00 | |
| Exceeding 10,000 litres but not exceeding 15,000 litres | 40.00 | |
| Exceeding 15,000 litres but not exceeding 20,000 litres | 44.00 | |
| Exceeding 20,000 litres but not exceeding 25,000 litres | 50.00 | |
| Exceeding 25,000 litres - | 55.00 | |
| Methylated spirit | 15.00 | |
| Naphtha or Inflammable oil - | ||
| Under 10 cases at a time | 6.00 | |
| Under 50 cases at a time | 15.00 | |
| Under 100 cases at a time | 24.00 | |
| Under 500 cases at a time | 48.00 | |
| Under 1,000 cases at a time | 75.00 | |
| Under 5,000 cases at a time | 150.00 | |
| Under 5,000 cases at a time | 300.00 | |
| (v) | Manufacturing anything from which offensive or unwholesome smell arises or which has been declared by State Government by notification to be dangerous or offensive- | |
| 1. Manufacturing arrack (Distillery) | 500.00 | |
| 2. Saving timber by power other than manual labour- | ||
| Belt cutting | Vide item (m) | |
| Table cutting | Vide item (m) | |
| 3. Powdering Turmeric powder | Ditto | |
| 4. Other items of manufacturing anything from which offensive and unwholesome smell arises then those specified against items 1 to 3- | Rates will be fixed by Government on new items when reported to Government | |
| Production of Cement, steel, iron, pig iron, sulphuric acid, paper, coal, ore, handling plant, ferromanganese, ferro-chrome, fertiliser plant and thermal power plant- | ||
| (i) Large scale | 5,000.00 | |
| (ii) Medium scale | 3,000.00 | |
| (iii) Small scale | 1,000.00 | |
| (w) | (i) Using for any industrial purpose any fuel of machinery using for factory, mills, mines, workshop, work place, any machine worked by steam power, water-power or other mechanical power or electrical power- | |
| Not exceeding 1 horse power | 10.00 | |
| Exceeding 1 horse power but not exceeding 5 horse power | 45.00 | |
| Exceeding 5 horse power but not exceeding 10 horse power | 90.00 | |
| For every additional 10 horse power or fraction thereof up to 50 horse power | 65.00 | |
| For every engine having horse power above 50 up to 100 | 500.00 | |
| For every engine having horse power above 100 to 150 | 600.00 | |
| For every engine having horse power above 150 to 200 | 675.00 | |
| For every engine having horse power above 200 | 1,125.00 | |
| Printing press | 35.00 | |
| (ii) Using for cinema, dramatic hall, for any other industrial purpose any machinery worked by steam power, water-power or other mechanical power or electrical power- | ||
| For 1st 10 horse power or fraction thereof | 100.00 | |
| For every additional 5 horse power or fraction thereof | 15.00 | |
| (iii) Using for touring cinema, touring dramatic company or touring circus company, and the like any machinery worked by steam power, water-power or other mechanical power or electrical power- | ||
| For every 10 horse power or fraction thereof | 100.00 | |
| Note-In the case of the existence of stand by engines in a factory the horse power of the engine having the maximum horse power should alone be taxed and the other engines are exempted from payment of fees. | ||
| (x) | In general, doing in the course of any industrial process anything which is likely to be dangerous to human life or health or property- | |
| 1. Smithy | 6.00 | |
| 2. Furnace for melting brass bell, metal or any other metal for manufacturing utensils | 25.00 | |
| Note-Any other item coming under this clause may be referred to Government for fixation of the maximum fee. | ||

