Citation : 2025 Latest Caselaw 8990 Gua
Judgement Date : 28 November, 2025
GAHC010146632025
2025:GAU-AS:16487
THE GAUHATI HIGH COURT
(HIGH COURT OF ASSAM, NAGALAND, MIZORAM AND ARUNACHAL PRADESH)
Case No. : WP(C)/3888/2025
NAZRUL ISLAM BARBHUYAN
SON OF LATE TAZAMUL ALI BARBHUYAN,
R/O HOUSE NO. 154 B, DAKHINGAON, KAHILIPARA,
P.S.- DISPUR, DIST.- KAMRUP (M), ASSAM, PIN-781019.
VERSUS
THE STATE OF ASSAM AND 4 ORS.
TO BE REPRESENTED BY THE COMMISSIONER AND SECRETARY TO THE
GOVERNMENT OF ASSAM, DEPARTMENT OF TRANSPORT, DISPUR, GUWAHATI-06.
2:THE COMMISSIONER AND SECRETARY TO THE GOVERNMENT OF ASSAM
DEPARTMENT OF HOME
DISPUR
GUWAHATI-06.
3:THE DIRECTOR GENERAL OF POLICE
ASSAM
ASSAM POLICE HEAD QUARTER
ULUBARI
GUWAHATI-7.
4:THE COMMISSIONER OF POLICE
KHANAPARA
GUWAHATI-22
ASSAM.
5:THE DISTRICT COMMISSIONER
KAMRUP (M)
GUWAHATI-01
BEFORE
HON'BLE MR. JUSTICE DEVASHIS BARUAH
Advocates for the petitioner(s) : Mr. BU Laskar
Advocates for the respondent(s) : Ms. U Das
Addl. Senior Govt. Advocate
Date of hearing & judgment : 28.11.2025
JUDGMENT & ORDER(ORAL)
Heard Mr. BU Laskar, the learned counsel appearing on behalf of the petitioner. Ms. U Das, the learned Addl. Senior Govt. Advocate, Assam appears on behalf of the respondents.
2. The case of the petitioner herein is that the petitioner is a registered owner of various vehicles namely Bolero, Innova and Kia Carnival bearing Registration Nos. (1) AS-01-EK-7521, (2). AS-01-FG-1462, (3). AS-01-FH-2632, (4). AS-01-FG-6337, (5). AS-01-FH-9858, (6). AS-01-ET-9138, (7). AS-01-FR-8850 and (8).AS-01-FX-5313 respectively. The respondent authorities hired the vehicles of the petitioner on different dates for their emergency use. Thereafter, the petitioner submitted the total bill along with the original hiring orders before the authorities for making payment of his dues amounting to Rs.82,63,380/-. However, the said amount has not been paid to the petitioner.
3. The learned counsel appearing on behalf of the petitioner submitted that the petitioner has been pursuing the matter delinquently with the respondents, but the respondent authorities have not shown any interest in making the payment of the admitted amount of Rs.82,63,380/- due to the petitioner for which the petitioner is facing hardship. The learned counsel for the petitioner further submitted that the respondent authorities have failed to discharge their duty in accordance with law and the same has caused prejudice to the petitioner. Hence, the petitioner has approached this Court by filing the instant writ petition.
4. Ms. U. Das, the learned Additional Senior Government Advocate has placed before this Court an instruction dated 19.11.2025 of the Deputy Commissioner of Police (Crime) Guwahati, which is kept on record and marked with the letter 'X'. From a perusal of the said instruction, it is seen that the respondent authorities have admitted their liability of an amount of Rs.80,36,982/-. The details can be seen in paragraph No.3 of the said instruction which being relevant is reproduced herein under:-
"3. That with regard to the statement made in paragraph-4 of the writ petition, the answering deponent begs to state that the petitioner has claimed Rs.82,63,380/- only as hire charge. To ascertain the correctness of the claimed, matter needs to be examined with the concerned available records:-
The facts reveal from the records are as follow:
(i) From the examination of the hire charge bills received from the petitioner, it is found that petitioner has claimed an excess amount of Rs.2,26,398/-, whereas the actual claimed is Rs.80,36,982/- as per available records.
(ii) After completion of examination with necessary correction, 53 number of hire charge bills prepare under 3(three) No's of proposals have been forwarded to the Assam Police Headquarter to accord approval of sanction and allotment of fund against the proposals amount of Rs.80,36,982/-. The details of the proposals are as follows:
PROPOSAL NO.1876-1890(RV) Dated 27.08.2025
1 AS01EK7521 Bolero 01.07.2024 30.09.2024 Rs. 187846.00
2 AS01EK7521 Bolero 01.10.2024 31.12.2024 Rs. 165766.00
3 AS01FG1462 Bolero 01.07.2024 30.09.2024 Rs. 187846.00
4 AS01FG1462 Bolero 01.10.2024 31.12.2024 Rs. 187846.00
5 AS01FG1462 Bolero 01.04.2024 30.06.2024 Rs. 185804.00
6 AS01FH2632 Bolero 01.10.2024 31.12.2024 Rs. 187846.00
7 AS01FH2632 Bolero 01.07.2024 30.09.2024 Rs. 187846.00
8 AS01FH9858 Innova 01.04.2024 30.06.2024 Rs. 198649.00
9 AS01FH9858 Innova 01.10.2024 31.12.2024 Rs. 200832.00
10 AS01FG6337 Innova 01.04.2024 30.06.2024 Rs. 198649.00
11 AS01FG6337 Innova 01.10.2024 31.12.2024 Rs. 200832.00
12 AS01ET9138 Kia Carnival 01.10.2024 31.12.2024 Rs. 200832.00
13 AS01ET9138 Kia Carnival 01.04.2024 30.06.2024 Rs. 198649.00
14 AS01FX5313 Bolero 01.10.2024 31.12.2024 Rs. 165766.00
15 AS01FR8850 Bolero 01.10.2024 31.12.2024 Rs. 187846.00
Total Amount Rs. 2842855.00
PROPOSAL NO.1891-1904(RV) Dated 27.08.2025
1 AS01EK7521 Bolero 01.12.2023 31.12.2023 Rs. 55856.00
2 AS01FR8850 Bolero 01.12.2023 31.12.2023 Rs. 63296.00
3 AS01FR8850 Bolero 01.11.2023 30.11.2023 Rs. 61254.00
4 AS01FH9858 Innova 01.12.2023 31.12.2023 Rs. 67671.00
5 AS01FG6337 Innova 01.12.2023 31.12.2023 Rs. 67671.00
6 AS01FH2632 Bolero 01.12.2023 31.12.2023 Rs. 63296.00
7 AS01FG1462 Bolero 01.12.2023 31.12.2023 Rs. 63296.00
8 AS01FG1462 Bolero 01.10.2023 30.11.2023 Rs. 124550.00 1 AS01EK7521 Bolero 01.12.2023 31.12.2023 Rs. 55856.00
9 AS01EK7521 Bolero 01.10.2023 30.11.2023 Rs. 109910.00
10 AS01EK7521 Bolero 03.09.2022 31.12.2022 Rs. 124740.00
11 AS01FH2632 Bolero 01.11.2022 31.12.2022 Rs. 75610.00
12 AS01FG1462 Bolero 01.10.2022 31.12.2022 Rs. 114034.00
13 AS01FG6337 Innova 14.10.2022 31.12.2022 Rs. 143712.00
14 AS01FH9858 Innova 08.12.2022 31.12.2022 Rs. 43660.00
Total Amount Rs. 1178556.00
PROPOSAL NO.1905-1928(RV) Dated 27.08.2025
1 AS01EK7521 Bolero 01.01.2024 31.03.2024 Rs. 185804.00
2 AS01EK7521 Bolero 01.01.2023 31.03.2023 Rs. 111556.00
3 AS01EK7521 Bolero 01.04.2024 30.06.2024 Rs. 163964.00
4 AS01FG1462 Bolero 01.01.2024 31.03.2024 Rs. 185804.00
5 AS01FG1462 Bolero 01.01.2023 31.03.2023 Rs. 111556.00
6 AS01FH2632 Bolero 01.10.2023 30.11.2023 Rs. 124550.00
7 AS01FH2632 Bolero 01.01.2024 31.03.2024 Rs. 185804.00
8 AS01FH2632 Bolero 01.01.2023 31.03.2023 Rs. 111556.00
9 AS01FH2632 Bolero 01.04.2024 30.06.2024 Rs. 185804.00
10 AS01FG6337 Innova 01.01.2024 31.03.2024 Rs. 220489.00
11 AS01FG6337 Innova 01.10.2023 30.11.2023 Rs. 133159.00
12 AS01FG6337 Innova 01.01.2023 31.03.2023 Rs. 163721.00
13 AS01FG6337 Innova 01.07.2024 30.09.2024 Rs. 200832.00
14 AS01FH9858 Innova 01.01.2023 31.03.2023 Rs. 163721.00
15 AS01FH9858 Innova 01.07.2024 30.09.2024 Rs. 200832.00
16 AS01FH9858 Innova 01.01.2024 31.03.2024 Rs. 198649.00
17 AS01FH9858 Innova 01.10.2023 30.11.2023 Rs. 133159.00
Kia 18 AS01ET9138 01.01.2024 31.03.2024 Rs. 198649.00 Carnival
Kia 19 AS01ET9138 01.07.2024 30.09.2024 Rs. 200832.00 Carnival
20 AS01FR8850 Bolero 01.04.2024 30.06.2024 Rs. 185804.00
21 AS01FR8850 Bolero 01.07.2024 30.09.2024 Rs. 187846.00
22 AS01FR8850 Bolero 01.01.2024 31.03.2024 Rs. 185804.00
23 AS01FX5313 Bolero 01.05.2024 30.06.2024 Rs. 109910.00 24 AS01FX5313 Bolero 01.07.2024 30.09.2024 Rs. 165766.00
Total Amount Rs. 4015571.00
5. Upon perusal of the materials on record, and more particularly the paragraph quoted above, it would be seen that the respondents, therefore, admit that the petitioner is entitled to the amount of Rs.80,36,982/-. Accordingly, the writ petition is disposed of with the following observations and directions:-
i) The petitioner is entitled to the amount of Rs.80,36,982/- as admitted by the respondents.
ii) The said amount of Rs.80,36,982/- be paid to the petitioner within a period of 6 (six) months from the date, a certified copy of the instant order is served upon the respondent No.3, i.e. the Director General of Police, Assam, Ulubari, Guwahati.
JUDGE
Comparing Assistant
Publish Your Article
Campus Ambassador
Media Partner
Campus Buzz
LatestLaws.com presents: Lexidem Offline Internship Program, 2026
LatestLaws.com presents 'Lexidem Online Internship, 2026', Apply Now!