Citation : 2026 Latest Caselaw 2379 Jhar
Judgement Date : 25 March, 2026
IN THE HIGH COURT OF JHARKHAND AT RANCHI
W.P.(S) No. 4344 of 2025
------
Mahendra Rawani and 355 other persons ....Petitioner(s)
Versus
The State of Jharkhand and Ors. ......Respondent(s)
With
W.P.(S) No. 4720 of 2025
------
Mukesh Kumar Panjiyara and Anr. ....Petitioner(s)
Versus
The State of Jharkhand and Ors. ......Respondent(s).
-------
CORAM : SRI ANANDA SEN, J.
------
For the petitioner(s): M/s Amritansh Vats and Shubham Mishra, Advocates.
For the State: A.C. to AG.
AC to SC-IV.
For JSSC: M/s Sanjoy Piprawall, Jay Prakash, Prince Kumar
and Rakesh Ranjan, Advocates.
------
05/25.03.2026: In this writ petition, the petitioners have prayed for direction upon the respondents to appoint them on the post of Assistant Teacher (Sahayak Acharya) in Class-VI to Class-VIII.
2. A copy of the tabular chart has been provided by the learned counsel for the petitioners and he submits that 97 petitioners, whose serial numbers, names and application numbers are given as follows in tabular chart, have been declared successful. Learned counsel for the JSSC also admits the same.
Sl. Sl. No. of Name of the Petitioners Application No. No. Petitioners in writ petition
1. 5 Bela Begam 125708197
2. 12 Santosh Kumar 116578314
3. 14 Ashok Kumar 101033835
4. 28 Suman Shekhar 126625955
5. 35 Ramjeevan Mandal 105517748
6. 37 Alok Kumar 117357607
7. 48 Chaitali Das 111742795
8. 49 Afsan Praveen 132135497
9. 58 Md. Maidul Islam 113099174
10. 60 Harshit Martha Topno 129114271
11. 61 Suraiya Sultana 124597907
12. 62 Mina Rani Mahato 127185135
13. 72 Ranjan Kumar Singh 108038753
14. 76 Rameshwar Mahato 139161991
15. 77 Ashok Kumar 109712607
16. 84 Omnath Kumar 106385976
17. 89 Md. Assadullah Ansari 143747877
18. 91 Md. Arif Hussain 128991325
19. 95 Santosh Kumar Mahato 124351549
20. 102 Deepak Chandra Mahato 126063417
21. 107 Santosh Kumar Kushwaha 119556065
22. 112 Vikash Kumar 113106333
23. 115 Priya Bhagat 104324721
24. 118 Ram Parvesh Vishwakarma 112413194
25. 119 Jitendra Kumar Singh 109388894
26. 120 Vinod Kumar Mahato 156116222
27. 131 Uttam Kr. Dutta 149862551
28. 134 Asha Kumari 104187812
29. 135 Poonam Kumari 117003305
30. 138 Madan Mohan Chand 117229635
31. 140 Anil Kumar Mahato 141527075
32. 141 Om Prakash Vishwakarma 117233622
33. 144 Amit Kumar Gupta 103557613
34. 147 Pankaj Kumar Mahato 149518469
35. 150 Neha Sharma 106798045
36. 155 Kumar Gaurav 121873167
37. 167 Krishna Mandal 128941635
38. 173 Md. Asjad Alam 112878362
39. 174 Shashikala Kumari 115876773
40. 175 Nikita Verma 125436564
41. 177 Archana Kumari 105749363
42. 182 Priyanka Giri 125672517
43. 188 Sudip Kumar 144601921
44. 191 Chanakya Kumar 146208063
45. 192 Sunil Kumar Mehta 147115105
46. 200 Birbal Manjhi 141858197
47. 206 Vivekananda Mahto 112388532
48. 212 Sanjiv Kumar Mandal 149403387
49. 215 Parmeshwar Prasad Saw 148783794
50. 217 Vikash Kumar Tiwari 139667565
51. 219 Md. Aftab Alam 139323307
52. 222 Gauri Tiwari 137777556
53. 229 Sucheta Bhattacherjee 119818402
54. 230 Jitendra Kumar Sharma 127442751
55. 235 Makardhwaj Mahto 121409824
56. 237 Kiran Choudhary 144878384
57. 238 Tamanna Yasmin 129954553
58. 240 Baleshwar Prasad Mehta 134684805
59. 246 Sweta Pandey 112966152
60. 249 Rakesh Kumar 104204207
61. 252 Kumari Manisha 105916219
62. 253 Jyoti Kumari 104904323
63. 255 Ranjita 117022673
64. 260 Abhishek Anand 149105093
65. 265 Dhirendra Nath Gorai 147037583
66. 268 Rajiya Parween 109296453
67. 275 Gayatri Kumari 103239503
68. 276 Ramesh Pandit 129105838
69. 278 Rajendra Kumar 126605042
70. 283 Ahmad Hassan 138059003
71. 284 Deepak Kumar Yadav 143806952
72. 290 Krishna Kanhaiya 134998571
73. 294 Nujhat Nasrin 128347632
74. 302 Mitesh Kumar 135018808
75. 308 Upendra Pradhan 129764314
76. 309 Chitranjan Mahto 148805202
77. 310 Nisha Rani 107763096
78. 312 Ranjit Verma 107006234
79. 318 Fakhruddin Ali Ahamad 131475368
80. 323 Bharti Kumari 129472256
81. 325 Bishwajit Kumar 108796776
82. 333 Rajni Srivastava 108845837
83. 336 Babita Kumari 107873528
84. 338 Sunil Kumar 131824772
85. 345 Ritu 128115623
86. 346 Uttam Kumar Barik 114614138
87. 352 Tanuja Khatoon 109767258
88. 355 Divya Kumari 102731706
89. 349 Ghasi Ram Mahto 128638169
90. 320 Abdur Rajak 127736573
91. 201 Akhileshwar Mahto 121398606
92. 169 Sanjeet Kumar 108533445
93. 287 Manisha Kumari 114317084
94. 330 Chandan Singh 101705901
95. 20 Lokendra Kumar Mahato 142623465
96. 23 Kailash Yadav 113627165
97. 211 Ashutosh Kumar 135156094
3. A Copy of the said tabular chart is kept on record.
4. That being so, it is expected that the Jharkhand Staff Selection
Commission will recommend the name of the petitioners, whose serial numbers, names and application numbers are given above in tabular chart, immediately, who thereafter will be issued appointment letter, if they are otherwise found eligible.
5. So far as rest of the petitioners are concerned, time is sought for by the petitioners to address the issues involved.
6. Prayer is allowed.
7. List this case after two weeks.
8. As prayed for, list this case after two weeks.
25th March, 2026 (ANANDA SEN, J.) Anu/-Cp2.
Publish Your Article
Campus Ambassador
Media Partner
Campus Buzz
LatestLaws.com presents: Lexidem Offline Internship Program, 2026
LatestLaws.com presents 'Lexidem Online Internship, 2026', Apply Now!