Punjab Reservation for the Offices of Sarpanches of Gram Panchayats and Chairmen and Vice-Chairmen of Panchayat Samitis and Zila Parishads Rules, 1994
Published vide Notification No. G.S.R. 65/pages A.9/94/Section /12., 106 and 227/94 dated 10th October, 1994
pu461
No. G.S.R. 65/P.A.9/94/Section /12., 106 and 227/94. - With reference to Government of Punjab Department of Rural Development and Panchayat's Notification No. G.S.R. 61 P.A.9/94/Sections 12., 106 and 227/94, dated the 23rd September, 1994 and in exercise of the powers conferred by section 227 read with Section 12 and 106 of the Punjab Panchayati Raj Act, 1994 (Punjab Act No. 9 of 1994). and all other powers enabling him in this behalf the Governor Punjab is pleased to make the following rules, namely :-
- Short title.- (1) These rules may be called the Punjab Reservation for the Offices of Sarpanches of Gram Panchayats and Chairmen and Vice-Chairmen of Panchayat Samitis and Zila Parishads Rules, 1994.
(2) These shall come into force on the date of publication in the Official Gazette.
(3) These shall apply to the Gram Panchayats., Panchayat Samitis and Zila Parishads constituted under the Act.
- Definitions.- In these rules, unless the context otherwise requires -
(a) 'Act' means the Punjab Panchayati Raj Act, 1994:
(b) 'Government' means the Government of Punjab in the Department of Rural Development and Panchayats:
(c) 'Section' means a section of the Act.
- Reservation of Seats for the Offices of Sarpanches.- (1) The Deputy Commissioner shall, by notification in the Official Gazette, reserve the offices of the Sarpanches of Gram Panchayats for the persons belonging to Scheduled Castes (including [one half]women belonging to the Scheduled Castes) in the same proportion as the population of the Scheduled Castes in the district bears to the total population of the district. The offices of Sarpanches of Gram Panchayats shall be reserved as per the roster prepared by the Deputy Commissioner.
(2) [one half] offices of the Sarpanches (including those reserved for women belonging to Scheduled Castes) shall be reserved for the women. The reservation shall be operated as per the roster prepared by the Deputy Commissioner.
- Reservation of offices of Chairmen and Vice-Chairmen, of Panchayat Samitis and Zila Parishads [Section 106 and 169].- The State Government shall, by notification in the Official Gazette reserve the offices of Chairmen and Vice-Chairmen of the Zila Parishads and Panchayat Samitis for the persons belonging to Scheduled Castes in the district in the same proportion as the population of the Scheduled Castes in the district bears to the total population of the district and such offices of the Zila Parishads bearing as nearly as may be the same proportion to the total number of offices in the State as the population of the Scheduled Castes in the State bears to the total population of the State as per last Census in the manner hereinafter specified. Reservation for these offices shall be made by rotation :-
(i) Note less than [one half] of the total number of offices reserved for Scheduled Castes will be reserved for women belonging to the Scheduled Castes.
(ii) The remaining offices reserved for Scheduled Castes will be available to the Scheduled Castes irrespective [of the sex:]
[Provided that a fraction of a seat shall not be treated a seat for the purpose of reservation.]
- Reservation for women[Section 106 and 109]. - The State Government shall by notification, in the Official Gazette, reserve the offices of the Chairmen and Vice-Chairmen of the Zila Parishads and Panchayat Samitis for the women on rotation basis. Not less than [one half]of the total number of such offices including those reserved for women belonging to Scheduled Castes as per rule 4 shall be reserved for the women:
[Provided that a fraction of a seat shall not be treated a seat for the purpose of reservation.]
- Rotation.- [Section 12, 107 and 170]. - [The rotation of reservation for the Offices of Chairmen and Vice-Chairmen of the Zila Parishads and Panchayat Samitis shall be made by the Government in accordance with the provisions of the Act and these rules, by notification in the Official Gazette from time to time.]. The reservation shall be first made for the Scheduled Castes and the reservation for women belonging to Scheduled Castes shall follow as per the provisions of these rules. After the reservation for Scheduled Castes and Women belonging to Scheduled Castes has been completed, the reservation will be made for the women from the next point keeping in view the number of seats to be reserved for women as per these rules. The reservation shall continue in the above mentioned order in future. At the time of a particular election, the remaining seats, after the reservation has been completed, will be kept open for general category. The reservation for the successive election will start from the point which lies immediately below the last point reserved for the women and will be the point to be reserved for the Scheduled Castes. Rotation will then continue as provided above.
- Bar on reservation.- If as a result of the rotation as per rule 6 a particular office remains reserved during two consecutive elections, the same will as far as possible, be kept for general category candidate for the third election by shifting the point to the next lower point which as a result of the rotation, is likely to be kept for general category candidate. In such a situation, such a lower point will be deemed to have been reserved.
[8. ***.]
| OLD LAW 6 |
- Newly constituted Gram Panchayats, Panchayat Samitis and Zila Parishads.- Whenever a new Gram Panchayat, Panchayat Samiti or Zila Parishad is constituted after the commencement of these rules, the new Gram Panchayat, Panchayat Samiti or Zila Parishad, as the case may be, shall be added in the relevant roster at the end.
- Interpretation.- If any question arises regarding interpretation of these rules otherwise than in connection with an election petition which has actually been presented, it shall be decided by the Government, whose decision shall be final.
- Repeal and Saving.- The Punjab Panchayat Samitis and Zila Parishads Chairmen and Vice-Chairmen (Election) Rules, 1961, are hereby repealed.
Provided that any order made or action taken under the rules so repealed shall be deemed to have been made or taken under the corresponding provisions of these rules.
Annexure-I
[See rule 6]
Zila Parishads Chairman
| 1. Jalandhar | .. S.C. |
| 2. Kapurthala | .. S.C. |
| 3. Bhatinda | .. S.C. |
| 4. Faridkot | .. S.C.(Woman) |
| 5. Fatehgarh Sahib | .. Woman |
| 6. Ferozepur | .. Woman |
| 7. Mansa | .. Woman |
| 8. Sangrur | .. Woman |
| 9. Hoshiarpur | .. General |
| 10. Amritsar | .. General |
| 11. Gurdaspur | .. General |
| 12. Ludhiana | .. General |
| 13. Ropar | .. General |
| 14. Patiala | .. General |
Zila Parishads Vice-Chairman
| 1. Mansa | .. S.C. |
| 2. Sangrur | .. S.C. |
| 3. Hoshiarpur | .. S.C. |
| 4. Amritsar | .. S.C. |
| 5. Patiala | .. S.C.(Woman) |
| 6. Ropar | .. Woman |
| 7. Gurdaspur | .. Woman |
| 8. Ludhiana | .. Woman |
| 9. Jalandhar | .. General |
| 10. Kapurthala | .. General |
| 11. Bhatinda | .. General |
| 12. Faridkot | .. General |
| 13. Fatehgarh Sahib | .. General |
| 14. Ferozepur | .. General |
Annexure-II
[See rule 6]
Amritsar
Panchayat Samitis
Chairman
| 1. Mansa | .. S.C. |
| 2. Sangrur | .. S.C. |
| 3. Hoshiarpur | .. S.C. |
| 4. Amritsar | .. S.C. |
| 5. Patiala | .. S.C.(Woman) |
| 6. Ropar | .. Woman |
| 7. Gurdaspur | .. Woman |
| 8. Ludhiana | .. Woman |
| 9. Jalandhar | .. General |
| 10. Kapurthala | .. General |
| 11. Bhatinda | .. General |
| 12. Faridkot | .. General |
| 13. Fatehgarh Sahib | .. General |
| 14. Ferozepur | .. General |
Amritsar
Panchayat Samitis
Vice-Chairman
| 1. Patti | .. S.C. |
| 2. Rayya | .. S.C. |
| 3. Tarsikka | .. S.C. |
| 4. Chogawan | .. S.C.(Woman) |
| 5. Bhikhiwind | .. Woman |
| 6. N. Pannuan | .. Woman |
| 7. Ajnala | .. Woman |
| 8. Valtoha | .. Woman |
| 9. Verka | .. General |
| 10. Harsa Chinna | .. General |
| 11. Tarn Taran | .. General |
| 12. Gandiwind | .. General |
| 13. Jandiala Guru | .. General |
| 14. Majitha | .. General |
| 15. Khadur Sahib | .. General |
| 16. Chohla Sahib | .. General |
Bhatinda
Panchayat Samitis
Chairman
| 1. Maur | .. S.C. |
| 2. Phul | .. S.C.(Woman) |
| 3. Rampura | .. Woman |
| 4. Talwandi Sabo | .. Woman |
| 5. Nathana | .. General |
| 6. Sangat | .. General |
| 7. Bhatinda | .. General |
Bhatinda
Panchayat Samiti
Vice-Chairman
| 1. Talwandi Sabo | .. S.C. |
| 2. Nathana | .. S.C.(Woman) |
| 3. Sangat | .. Woman |
| 4. Bhatinda | .. Woman |
| 5. Maur | .. General |
| 6. Phul | .. General |
| 7. Rampura | .. General |
Faridkot
Panchayat Samitis
Chairman
| 1. Kotkapura | .. S.C. |
| 2. Lambi | .. S.C. |
| 3. Nihalsingh Wala | .. S.C.(Woman) |
| 4. Malout | .. Woman |
| 5. Bagha Purana | .. Woman |
| 6. Moga-I | .. General |
| 7. Moga-II | .. General |
| 8. Faridkot | .. General |
| 9. Kot Bhai | .. General |
| 10. Muktsar | .. General |
Faridkot
Panchayat Samitis
Vice-Chairman
| 1. Moga-I | .. S.C. |
| 2. Moga-II | .. S.C. |
| 3. Faridkot | .. S.C.(Woman) |
| 4. Kot Bhai | .. Woman |
| 5. Muktsar | .. Woman |
| 6. Kot Kapura | .. General |
| 7. Lambi | .. General |
| 8. Nihal Singh Wala | .. General |
| 9. Malout | .. General |
| 10. Bagha Purana | .. General |
Fatehgarh Sahib
Panchayat Samitis
Chairman
| 1. Khamano | .. S.C. |
| 2. Bassi Pathana | .. Woman |
| 3. Amloh | .. General |
| 4. Sirhind | .. General |
Vice-Chairman
| 1. Amloh | .. S.C. |
| 2. Sirhind | .. Woman |
| 3. Khamano | .. General |
| 4. Bassi Pathana | .. General |
Ferozepur
Panchayat Samitis
Chairman
| 1. Zira | .. S.C. |
| 2. Ghal Khurd | .. S.C.(Woman) |
| 3. Guru Har Sahai | .. Woman |
| 4. Ferozepur | .. Woman |
| 5. Mamdot | .. Woman |
| 6. Jalalabad | .. Woman |
| 7. Abohar | .. General |
| 8. Dharamkot | .. General |
| 9. Fazilka | .. General |
| 10. Khuian Sarwar | .. General |
| 11. Makhu | .. General |
Vice-Chairman
| 1. Jalalabad | .. S.C. |
| 2. Dharamkot | .. S.C.(Woman) |
| 3. Fazilka | .. Woman |
| 4. Guru Har Sahai | .. Woman |
| 5. Khuian Sarwar | .. Woman |
| 6. Makhu | .. Woman |
| 7. Abohar | .. General |
| 8. Zira | .. General |
| 9. Ferozepur | .. General |
| 10. Ghal Khurd | .. General |
| 11. Mamdot | .. General |
Gurdaspur
Panchayat Samitis
Chairman
| 1. Narot Jaimal Singh | .. S.C. |
| 2. Dinanagar | .. S.C. |
| 3. Bamial | .. S.C.(Woman) |
| 4. Sri Hargobindpur | .. S.C.(Woman) |
| 5. Gurdaspur | .. Woman |
| 6. Qadian | .. Woman |
| 7. Pathankot | .. Woman |
| 8. Dhar Khan | .. General |
| 9. Dhariwal | .. General |
| 10. Kalanaur | .. General |
| 11. Kahnuwan | .. General |
| 12. Batala | .. General |
| 13. Dera Baba Nanak | .. General |
| 14. Fatehgarh Churian | .. General |
Vice-Chairman
| 1. Kalanaur | .. S.C. |
| 2. Fatehgarh Churian | .. S.C. |
| 3. Dhariwal | .. S.C.(Woman) |
| 4. Gurdaspur | .. S.C.(Woman) |
| 5. Kahnuwan | .. Woman |
| 6. Batala | .. Woman |
| 7. Dera Baba Nanak | .. Woman |
| 8. Dina Nagar | .. General |
| 9. Narot Jaimal Singh | .. General |
| 10. Bamial | .. General |
| 11. Dhar Kalan | .. General |
| 12. Sri Hargobindpur | .. General |
| 13. Quadian | .. General |
| 14. Pathankot | .. General |
Hoshiarpur
Panchayat Samitis
Chairman
| 1. Hoshiarpur-II | .. S.C. |
| 2. Hoshiarpur-I | .. S.C. |
| 3. Dasuya | .. S.C.(Woman) |
| 4. Mahilpur | .. S.C.(Woman) |
| 5. Bhunga | .. Woman |
| 6. Saroya | .. Woman |
| 7. Balachaur | .. General |
| 8. Garhshankar | .. General |
| 9. Tanda | .. General |
| 10. Mukerian | .. General |
| 11. Hajipur | .. General |
| 12. Talwara | .. General |
Vice-Chairman
| 1. Bhunga | .. S.C. |
| 2. Saroya | .. S.C. |
| 3. Garhshankar | .. S.C. |
| 4. Tanda | .. S.C.(Woman) |
| 5. Mukerian | .. Woman |
| 6. Hajipur | .. Woman |
| 7. Talwara | .. Woman |
| 8. Hoshiarpur-II | .. General |
| 9. Dasuya | .. General |
| 10. Mahilpur | .. General |
| 11. Balachaur | .. General |
| 12. Hoshiarpur | .. General |
Jalandhar
Panchayat Samitis
Chairman
| 1. Jalandhar West | .. S.C. |
| 2. Rurka Kalan | .. S.C. |
| 3. Shahkot | .. S.C.(Woman) |
| 4. Nakodar | .. S.C.(Woman) |
| 5. Bhogpur | .. S.C.(Woman) |
| 6. Lohian Khas | .. Woman |
| 7. Bhanga | .. General |
| 8. Aur | .. General |
| 9. Adampur | .. General |
| 10. Jalandhar East | .. General |
| 11. Phillaur | .. General |
| 12. Nawan Shahr | .. General |
| 13. Nur Mahal | .. General |
Vice-Chairman
| 1. Nawan Shahar | .. S.C. |
| 2. Jalandhar East | .. S.C. |
| 3. Aur | .. S.C.(Woman) |
| 4. Nur Mahal | .. S.C.(Woman) |
| 5. Phillaur | .. S.C.(Woman) |
| 6. Adampur | .. Woman |
| 7. Lohian Khas | .. General |
| 8. Jalandhar West | .. General |
| 9. Rurka Kalan | .. General |
| 10. Shahkot | .. General |
| 11. Nakodar | .. General |
| 12. Banga | .. General |
| 13. Bhogpur | .. General |
Kapurthala
Panchayat Samitis
Chairman
| 1. Phagwara | .. S.C. |
| 2. Dhilwan | .. S.C.(Woman) |
| 3. Kapurthala | .. Woman |
| 4. Nadala | .. General |
| 5. Sultanpur Lodhi | .. General |
Vice-Chairman
| 1. Nadala | .. S.C. |
| 2. Kapurthala | .. S.C.(Woman) |
| 3. Sultanpur Lodhi | .. Woman |
| 4. Phagwara | .. General |
| 5. Dhilwan | .. General |
Ludhiana
Panchayat Samitis
Chairman
| 1. Ludhiana-II | .. S.C. |
| 2. Pakhowal | .. S.C.(Woman) |
| 3. Jagraon | .. S.C.(Woman) |
| 4. Sudhar | .. Woman |
| 5. Sidhwan Bet | .. Woman |
| 6. Dehlon | .. General |
| 7. Khanna | .. General |
| 8. Ludhiana-I | .. General |
| 9. Machhiwara | .. General |
| 10. Samrala | .. General |
| 11. Doraha | .. General |
Vice-Chairman
| 1. Khanna | .. S.C. |
| 2. Ludhiana | .. S.C.(Woman) |
| 3. Machhiwara | .. S.C.(Woman) |
| 4. Doraha | .. Woman |
| 5. Samrala | .. Woman |
| 6. Dehlon | .. General |
| 7. Jagraon | .. General |
| 8. Ludhiana-II | .. General |
| 9. Pakhowal | .. General |
| 10. Sidhwan Bet | .. General |
| 11. Sudhar | .. General |
Mansa
Panchayat Samitis
Chairman
| 1. Budhlada | .. S.C. |
| 2. Jhunir | .. Woman |
| 3. Bhikhi | .. Woman |
| 4. Mansa | .. General |
| 5. Sardulgarh | .. General |
Vice-Chairman
| 1. Bhikhi | .. S.C. |
| 2. Mansa | .. Woman |
| 3. Sardulgarh | .. Woman |
| 4. Jhunir | .. General |
| 5. Budhlada | .. General |
Patiala
Panchayat Samitis
Chairman
| 1. Samana | .. S.C. |
| 2. Patiala | .. S.C.(Woman) |
| 3. Dera Bassi | .. Woman |
| 4. Patran | .. Woman |
| 5. Rajpura | .. Woman |
| 6. Bhunerheri | .. General |
| 7. Nabha | .. General |
| 8. Sanour | .. General |
| 9. Ghanaur | .. General |
Vice-Chairman
| 1. Sanaur | .. S.C. |
| 2. Rajpura | .. S.C.(Woman) |
| 3. Bhunerheri | .. Woman |
| 4. Nabha | .. Woman |
| 5. Ghanaur | .. Woman |
| 6. Dera Bassi | .. General |
| 7. Patiala | .. General |
| 8. Patran | .. General |
| 9. Samana | .. General |
Ropar
Panchayat Samitis
Chairman
| 1. Chamkaur Sahib | .. S.C. |
| 2. Majri | .. S.C.(Woman) |
| 3. Ropar | .. Woman |
| 4. Anandpur | .. General |
| 5. Morinda | .. General |
| 6. Kharar | .. General |
| 7. Nurpur Bedi | .. General |
Vice-Chairman
| 1. Anandpur Sahib | .. S.C. |
| 2. Kharar | .. S.C.(Woman) |
| 3. Nurpur Bedi | .. Woman |
| 4. Chamkaur Sahib | .. General |
| 5. Majri | .. General |
| 6. Ropar | .. General |
| 7. Morinda | .. General |
Sangrur
Panchayat Samitis
Chairman
| 1. Bhawani Garh | .. S.C. |
| 2. Sherpur | .. S.C.(Woman) |
| 3. Malerkotla-I | .. S.C.(Woman) |
| 4. Mahal Kalan | .. S.C.(Woman) |
| 5. Dhuri | .. Woman |
| 6. Sehna | .. Woman |
| 7. Andana | .. General |
| 8. Barnala | .. General |
| 9. Lehragaga | .. General |
| 10. Malerkotla-II | .. General |
| 11. Sangrur | .. General |
| 12. Sunam | .. General |
Vice-Chairman
| 1. Andana | .. S.C. |
| 2. Barnala | .. S.C. |
| 3. Lehragaga | .. S.C.(Woman) |
| 4. Mahal Khan | .. Woman |
| 5. Sangrur | .. Woman |
| 6. Sherpur | .. Woman |
| 7. Bhawani Garh | .. General |
| 8. Sunam | .. General |
| 9. Malerkotla-I | .. General |
| 10. Dhuri | .. General |
| 11. Malerkotla-II | .. General |
| 12. Sehna | .. General |

