Reservation for the Offices of Mayors of Corporations Rules, 1996
Published vide Punjab Government Gazette, (Extra.), dated 18.6.1996
pu409
The 17th June, 1996
No. GSR46/PA42/76/S6A/96. - In exercise of the powers conferred by section 6-A of the Punjab Municipal Corporation Act, 1976 (Punjab Act No. 42 of 1976), and all other powers enabling him in this behalf, the Government of Punjab is pleased to make the following rules to regulate the reservation for the Offices of Mayors of Corporations in the State of Punjab, namely :-
- Short title and commencement.- (1) These rules may be called the Reservation for the Offices of Mayors of Corporations Rules, 1996.
(2) They shall come into force at once.
- Reservation for the Offices of Mayors.[Section 6-A] - [(1) Out of the hundred Offices of Mayors of the Corporations falling vacant in elections conducted from time to time, the Offices occurring at serial numbers 10, 36, 54, 77 and 93 shall be reserved for the members of the Scheduled Castes, and the Offices occurring at serial numbers 17, 43, 64, 85 and 96 shall be reserved for women including women belonging to the Scheduled Castes. Similarly, the Offices occurring at serial numbers 24 and 81 shall be reserved for the members of the Backward Classes.]
(2) The reservation referred to in sub-rule (1), shall be effected in the manner as indicated in the Schedule appended to these rules.
- On filling up of hundred offices of Mayors as specified in rule 2, the process of giving this reservation shall continue for further election also.
Explanation. - For the purpose of sub-rule (1) the expression 'Election' shall mean the general election held after the completion of duration of five years of a Corpn.
[Schedule]
[See Rule 2(2)]
Reservation of offices of Mayors in Corporations
| Serial No. | Name of the Corporation | Number of elections | Offices of Mayors reserved for Scheduled Castes |
| 1 | 2 | 3 | 4 |
| 1 | Amritsar | Ist election | |
| 2 | Jalandhar | Ist election | |
| 3 | Ludhiana | Ist election | |
| 4 | Patiala | Ist election | |
| 5 | Bathinda | Ist election | |
| 6 | Amritsar | 2nd election | |
| 7 | Jalandhar | 2nd election | |
| 8 | Ludhiana | 2nd election | |
| 9 | Patiala | 2nd election | |
| 10 | Bathinda | 2nd election | At point No. 10, Bathinda has been reserved for Scheduled Castes |
| 11 | Amritsar | 3rd election | |
| 12 | Jalandhar | 3rd election | |
| 13 | Ludhiana | 3rd election | |
| 14 | Patiala | 3rd election | |
| 15 | Bathinda | 3rd election | |
| 16 | Amritsar | 4th election | |
| 17 | Jalandhar | 4th election | At point No. 17, Jalandhar has been reserved for Women |
| 18 | Ludhiana | 4th election | |
| 19 | Patiala | 4th election | |
| 20 | Bathinda | 4th election | |
| 21 | Amritsar | 5th election | |
| 22 | Jalandhar | 5th election | |
| 23 | Ludhiana | 5th election | |
| 24 | Patiala | 5th election | At point No. 24, Patiala has been reserved for Backward Classes |
| 25 | Bathinda | 5th election | |
| 26 | Amritsar | 6th election | |
| 27 | Jalandhar | 6th election | |
| 28 | Ludhiana | 6th election | |
| 29 | Patiala | 6th election | |
| 30 | Bathinda | 6th election | |
| 31 | Amritsar | 7th election | |
| 32 | Jalandhar | 7th election | |
| 33 | Ludhiana | 7th election | |
| 34 | Patiala | 7th election | |
| 35 | Bathinda | 7th election | |
| 36 | Amritsar | 8th election | At point No. 36, Amritsar has been reserved for Scheduled Castes |
| 37 | Jalandhar | 8th election | |
| 38 | Ludhiana | 8th election | |
| 39 | Patiala | 8th election | |
| 40 | Bathinda | 8th election | |
| 41 | Amritsar | 9th election | |
| 42 | Jalandhar | 9th election | |
| 43 | Ludhiana | 9th election | At point No. 43, Ludhiana has been reserved for Women |
| 44 | Patiala | 9th election | |
| 45 | Bathinda | 9th election | |
| 46 | Amritsar | 10th election | |
| 47 | Jalandhar | 10th election | |
| 48 | Ludhiana | 10th election | |
| 49 | Patiala | 10th election | |
| 50 | Bathinda | 10th election | |
| 51 | Amritsar | 11th election | |
| 52 | Jalandhar | 11th election | |
| 53 | Ludhiana | 11th election | |
| 54 | Patiala | 11th election | At point No. 54, Patiala has been reserved for Scheduled Castes |
| 55 | Bathinda | 11th election | |
| 56 | Amritsar | 12th election | |
| 57 | Jalandhar | 12th election | |
| 58 | Ludhiana | 12th election | |
| 59 | Patiala | 12th election | |
| 60 | Bathinda | 12th election | |
| 61 | Amritsar | 13th election | |
| 62 | Jalandhar | 13th election | |
| 63 | Ludhiana | 13th election | |
| 64 | Patiala | 13th election | At point No. 64, Patiala has been reserved for Women |
| 65 | Bathinda | 13th election | |
| 66 | Amritsar | 14th election | |
| 67 | Jalandhar | 14th election | |
| 68 | Ludhiana | 14th election | |
| 69 | Patiala | 14th election | |
| 70 | Bathinda | 14th election | |
| 71 | Amritsar | 15th election | At point No. 71, Amritsar has been reserved for Backward Classes |
| 72 | Jalandhar | 15th election | |
| 73 | Ludhiana | 15th election | |
| 74 | Patiala | 15th election | |
| 75 | Bathinda | 15th election | |
| 76 | Amritsar | 16th election | |
| 77 | Jalandhar | 16th election | At point No. 77, Jalandhar has been reserved for Scheduled Castes |
| 78 | Ludhiana | 16th election | |
| 79 | Patiala | 16th election | |
| 80 | Bathinda | 16th election | |
| 81 | Amritsar | 17th election | |
| 82 | Jalandhar | 17th election | |
| 83 | Ludhiana | 17th election | |
| 84 | Patiala | 17th election | |
| 85 | Bathinda | 17th election | At point No. 85, Bathinda has been reserved for Women |
| 86 | Amritsar | 18th election | |
| 87 | Jalandhar | 18th election | |
| 88 | Ludhiana | 18th election | |
| 89 | Patiala | 18th election | |
| 90 | Bathinda | 18th election | |
| 91 | Amritsar | 19th election | |
| 92 | Jalandhar | 19th election | |
| 93 | Ludhiana | 19th election | At point No. 93, Ludhiana has been reserved for Scheduled Castes |
| 94 | Patiala | 19th election | |
| 95 | Bathinda | 19th election | |
| 96 | Amritsar | 20th election | |
| 97 | Jalandhar | 20th election | |
| 98 | Ludhiana | 20th election | |
| 99 | Patiala | 20th election | |
| 100 | Bathinda | 20th election. |

