- M.P. District Panchayat Raj Fund Rules, 1998
- M.P. Gram Panchayat (Annual Accounts and Administration Report) Rules, 1998
- M.P. Gram Panchayat (Power Relating to Removal of Structure and Trees) Rules, 1999
- M.P. Gram Panchayat (Powers and Functions of the Secretary) Rules, 1999
- M.P. Gram Panchayat (Registration of Coloniser Terms and Conditions) Rules, 1999
- M.P. Gram Panchayat (Regulating Places for Disposal of Dead Bodies, Carcasses and other Offensive Matter) Rules, 1998
- M.P. Gram Panchayat (Regulation of Sale of Meat and Preservation) Rules, 1998
- M.P. Gram Panchayat (Regulation of Slaughter House) Rules, 1998
- M.P. Gram Panchayat (Sanitation, Conservancy and Prevention and Abatement of Nuisance) Rules, 1999
- M.P. Gram Panchayat (Term of Office of Members of Standing Committee and Procedure for the Conduct of Business) Rules, 1994
- M.P. Gram Panchayat Obligatory Taxes and Fees (Conditions and Exceptions) Rules, 1996
- M.P. Gram Panchayat Optional Taxes and Fees (Conditions and Exceptions) Rules, 1996
- M.P. Gram Panchayats (Accounts) Rules, 1999
- M.P. Gram Panchayats (Budget Estimates) Rules, 1997
- M.P. Gram Panchayats (Travelling Allowance and other Allowances) Rules, 1995
- M.P. Gram Sabha (Appeal) Rules, 2001
- M.P. Gram Sabha (Maintenance of Gram Kosh) Rules, 2005
- M.P. Gram Sabha (Procedure of Meeting of the Committees, Conduct of Business and Allied Matters) Rules, 2005
- M.P. Gram Sabha (Procedure of Meeting) Rules, 2001
- M.P. Gram Sabha (Sanction of Loans to the Indigent Persons) Rules, 2001
- M.P. Janapada Panchayat Members (Travelling and other Allowances) Rules, 1995
- Madhya Pradesh Adhyapak Samvarg (Employment and Conditions of Services) Rules, 2008
- Madhya Pradesh Gram Panchayat (Regulation of Offensive or Dangerous Goods Trades) Rules, 1998
- Madhya Pradesh Gram Panchayat (Sanction of Loans to the Indigent Persons) Rules, 1995
- Madhya Pradesh Gram Panchayat and Janpad Panchayat (Lease of Collection of Fees) Rules, 1995
- Madhya Pradesh Gram Sabha (Budget Estimates) Rules, 2001
The M.P. Janapada Panchayat (Budget Estimates) Rules, 1997
Published vide Notification No. F. 1-50(3)-95-22-P-2, dated 12-1-1998, M.P. Rajpatra (Asadharan), dated 13-1-1998 at p. 20 (42)
mp590
In exercise of the powers conferred by sub-section (1) of Section 95 read with sub-section (1) of Section 95 read with sub-section (1) of Section 75 of the Madhya Pradesh Panchayat Raj Adhiniyam, 1993 (No. 1 of 1994), the Stale Government hereby makes following rules, the same having been previously published as required by sub-section (3) of the Section 95 of the said Act, namely :-
- Short title.- These rules maybe called the M.P. Janupadn Panchayat (Budget Estimates) Rules, 1997.
- Definitions.- In these rules, unless the context otherwise requires :-
(a) "Act" means the Madhya Pradesh Panchayat Raj Adhiniyam, 1993 (No. 1 of 1994);
(b) "Financial Year" means the year commencing on the First day of April, and ending on 31st March of the succeeding calendar year;
(c) "Form" means a form appended to these rules;
(d) "Section" means a section of the Act;
(e) "Year" means a financial year:
(f) "Chief Executive Officer" means the Chief Executive Officer of Janapada Panchayat.
- Intimation by the Government and Zila Panchayat of Probable Funds.- (1) The Janapada Panchayat shall prepare Budget on realistic basis.
(i) The concerned departments of the Government will intimate directly or through their District Officers to the Zila Panchayat the amounts likely to be allotted to the Zila Panchayat or where possible to each Janapada Panchayat in the district, for the functions assigned to Janapada Panchayats by those departments by end of August at the latest.
(ii) The Zila Panchayat will work out the likely allotment or share of each Janapada Panchayat under different schemes and inform the Janapada Panchayat before the 15th September of each year.
- Preparation of statement of funds by the General Administration Committee.- The General Administration Committee of the Janapada Panchayat, constituted under Section 47 (i) of the Act, shall prepare a statement of funds likely lo be available including the Grant-in-Aid expected lo he received from the various departments of the Government of the functions assigned by them to the Janapada Panchayat, for the next year under different heads and for different programmes in Form JP-BE-I and communicate the same to the other Standing Committees of the Janapada Panchayat before the 15th October of each year.
- Preparation of the estimates for activities by the Standing Committee.- Every Standing Committee of the Janapada Panchayat shall in relation to the subject assigned to it, estimate its requirement of fund for each activity for the ensuing year by the 7th November keeping in view the availability of funds indicated by the General Administration Committee of the Janapada Panchayat. The estimates so prepared shall be sent lo the General Administration Committee for scrutiny before the 15th November of each year.
- Scrutiny of estimates and inclusion of the requirement in the next Annual Budget.- The General Administration Committee of the Janapada Panchayat shall scrutinise the estimates of the programmes received from the different Standing Committees from financial point of view and shall submit their views to the Janapada Panchayat by the end of November. The Janapada Panchayat shall, then, lake provisional decisions for including the various requirements in the annual budget to be framed for the next year and shall communicate them to the concerned Standing Committee before the 15th December of each year.
- Break up for different activities.- Each Standing Committee shall break up the provisions communicated under Rule 6 for different activities by the end of December, each year.
- Preparation of Panchayat-wise break up of programmes by the Chief Executive Officer.- The Chief Executive Officer shall, in consultation with the extension officer concerned and the village level workers prepare a further Panchayat-wise break up of the programmes including supplies etc., lo be communicated to the Gram Panchayat before the 15th January of each year.
- Submission of consolidated programme by the village level worker.- The village level workers shall obtain a copy of the village programmes as may be finalised by the Gram Panchayat and submit a consolidated programme for this circle before the 15th February, of each year.
The programme shall be consolidated under the following heads :-
(i) Aided programmes;
(ii) Self help programme.
- Scrutiny of the programmes submitted by the village level workers.- The Chief Executive Officer shall place the final programme received from each village level workers before the concerned Standing Committees of the Janapada Panchayat which shall scrutinise them and submit to the Janapada Panchayat with their comments before the 25th February, of each year. Modification, if necessary, shall ordinarily be suggested only in aided programmes.
- Preparation of Budget.- The Chief Executive Officer after examination of the proposals, about the programmes for the ensuing year, received from the various Standing Committees shall on or before the l0th day of January of each year cause to be prepared and laid before the General Administration Committee of the Janapada Panchayat tin estimate of the Income and Expenditure of the Janapada Panchayat for the next financial year in Form JP-BE-II.
- Budget Notes.- The basis on which the estimates in the budget have been made shall be shown in detail in budget notes which shall form an Appendix to the budget.
- Government grant to be exhibited separately in the opening and closing balance.- The estimated opening and closing balances shall show separately the unexpended amount of specific purpose grants funds or loans received from the State Government or Zila Panchayat, or from other sources, at the beginning and at the end respectively of the financial year.
- Guidelines for preparation of budget estimate.- The following points shall be taken into consideration while framing the estimate of Income and Expenditure for the next financial year :-
(i) The estimate of income should be exhaustive and cautious and provide for the collections of entire loans outstanding and those falling due during the financial year;
(ii) Estimate should be as close and accurate as possible. A saving in an estimate is as much a financial irregularity as tin excess;
(iii) The estimate of income shall be based on a comparison of the last two years' income and in case of fixed income upon actual demand inclusive of any arrears due and the probability of their realisation;
(iv) The estimation of grant must be on realistic basis;
(v) The estimate of expenditure of fixed establishments as well as fixed monthly recurring charges on account of rent allowances etc., shall be made according to the actual sanctioned scale, irrespective of savings and shall provide for the gross sanctioned pay without deduction in Income Tax etc.;
(vi) For contingent expenditure, the estimate shall be based upon the average actual expenditure for the past two years, exclusive of any special items of expenditure that may have been incurred during these years.
(vii) Funds allotted by Government or Zila Panchayat for specific functions shall be provided only for those functions without any diversion for other purposes.
(viii) Provision should be made for the discharge of all liabilities in respect of loans contracted by the Janapada Panchayat for payment during the year.
(ix) A provision shall be made in the budget estimate to complete the incomplete works with a view to their accomplishment in the next financial year or years.
(x) Variations of more than twenty percent between the figures of the budget year and those of the previous year should be adequately explained.
(xi) The estimated amount in the budget should be rounded off to the nearest multiple of thousand. For example Rs. 4800 should be noted as Rs. 5000 and Rs. 4120 as Rs. 4000.
(xii) Due account should be taken of contributions for people and institutions, for aided and self keeping programme.
- Circulation among members.- The Chief Executive Officer shall circulate the budget estimates, after consideration by the General Administration Committee to the members of the Janapada Panchayat not later than 20th January of each year.
- Consideration and approval of Budget Estimates.- (i) The Janapada Panchayat shall consider and approve the budget estimates before the 30th day of January of each year and submit the same to the prescribed officer for final approval latest by the 10th February, of each year.
(ii) On receipt of budget estimates from the Janapada Panchayat, the prescribed officer shall examine the budget estimates and shall communicate its approval, with or without modifications before 15th day of March of each year. A copy of the budget must also be sent to the District Panchayat Officer.
- Provision in the budget is not a sanction.- The sanctioning of the budget shall not by itself be deemed to authorise the Janapada Panchayat to the incurring of all the expenditure provided therein unless the individual scheme or items with details of expenditure and staff have been already approved by the Janapada Panchayat or any other competent authority. Broadly these details should be got approved before the budget is sanctioned but if any item is proposed to be taken up at a later stage the detailed sanction shall be invariably obtained before any expenditure is incurred on that item. Orders of the competent authority for the sanction of any item included in the budget shall be immediately obtained before any expenditure is incurred on that item.
- Expenditure in excess of Budget allotment.- No Janapada Panchayat shall have authority to incur any expenditure on any item which is nut included in the budget. For any expenditure in excess of budget allotment, the source from which money required for the proposed expenditure is to be funded shall be indicated. Whenever a sanction of any authority is required for any proposed expenditure such sanction shall be obtained by the Janapada Panchayat before incurring the expenditure.
- Lapsing of Budget grants.- The provision made in the budget shall lapse at the end of the year to which it relates and no part of it remaining un-expended at the end of the year shall be utilised unless it is provided in the budget again in the next year.
- Re-appropriation.- The amount provided in the budget as sanctioned, can be appropriated in Form No. JP-BE-III by the Janapada Panchayat from one head to another, subject to the following conditions :-
(i) Funds given by Zila Panchayat, Government or other authorities, institutions, etc., for special schemes by way of grants or loans should not be diverted and reappropriated in any circumstances for any other scheme without the approval of the funding agency/authority concerned,
(ii) The proposed re-appropriation must be sanctioned by the Janapada Panchayat at a meeting, and
(iii) such re-appropriation of the funds shall be intimated to the Zila Panchayat and District Panchayat Officer within 15 days of the decision by the Janapada Panchayat.
- Supplementary Budget.- Where at any time during the year, it is felt that the provisions made in the budget may not be adequate and expenditures are likely to exceed the provisions or some expenditure is likely to be incurred for which no provision was made in the budget, the General Administration Committee, shall prepare a supplementary budget in Form No. JP-BE-IV and place it before the Janapada Panchayat for consideration and approval. The supplementary budget proposal shall thereafter be sent to the Zila Panchayat for sanction alongwith a detailed report justifying the proposed additional demands. A copy of the sanctioned supplementary budget shall also be sent to Zila Panchayat office of the District.
- Sanction of Supplementary Budget.- The Zila Panchayat shall examine the supplementary budget proposal and shall communicate its sanction with or without modifications to the Janapada Panchayat within 15 days of its receipt, or by 31st March whichever is earlier.
- Budget Heads.- All the provisions proposed for the various expenditure and income must be made under the approved budget heads and budget code given in Form No. JP-BE-II.
- Budget Heads and Budget Code not to be changed.- No change shall be made in the prescribed list of budget heads and budget code numbers without the approval of the State Government and the same heads shall be used in all accounts maintained by the Janapada Panchayat.
- Repeal and Saving.- All rules corresponding to these rules in force immediately before the commencement of these rules are hereby repealed :
Provided that any order made or action taken under the rules so repealed shall be deemed to have been made or taken under the corresponding provisions of these rules.
Form No. JP-BE-I
[See Rule 4]
..........Janapada Panchayat District...............
Statement of probable availability of fund for the period 1st April to 31st March ....
SI. No. | Source of probable receipts | Name of the Scheme | Budgetary Expenditure incurred till date |
(1) | (2) | (3) | (4) |
Expenditure incurred till date | Revised estimate for the current year | Probable receipts for the next year | Remarks |
(5) | (6) | (7) | (8) |
Date
Chief Executive Officer
Form No. JP-BE-II
Janapada Panchayat District....................
Statement of probable Receipts and Expenditure of Janapada Panchayat District ............ for the period 1st April to 31st March.........
SI. No. | Budget Code | Budget Head | Actuals of the last year | Estimates for the current year | Actuals upto 31st December | Revised Estimates for The current year | Estimates for the ensuing year |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Receipts | |||||||
1 | 5000 | Opening Balances As ON 1st APRIL | |||||
1. Cash in hand. | |||||||
2. Cash at Bank/Post office/Treasury (ineluding the following) Un-expended balances of grants | |||||||
(1) Rs. | |||||||
(2) Rs. | |||||||
(3) Rs. | |||||||
Total........... | |||||||
2 | 5001-5999 | (A) Income | |||||
5001-5049 | Income From Taxes | ||||||
5001 | Entertainment tax | ||||||
5002 | Development tax on Agricultural Land | ||||||
5003 | Licence Fee | ||||||
5004 | Ferry Receipts | ||||||
5005 | Licence Fee of fish pond and Farms | ||||||
5006 | Fines and Penalties | ||||||
5007 | Other taxes -specify | ||||||
3 | 5050-5099 | OTHER INCOME | |||||
5051 | Rent Received on properties | ||||||
5052 | Rent received on Government properties vested in Janapada Panchayat | ||||||
5053 | Interest received on Investments | ||||||
5054 | Interest received on Bank Deposits | ||||||
5055 | Interest received on Loans/advances | ||||||
5056 | Income from sale of Stocks/Assets. | ||||||
5057-5099 | Miscellaneous receipts -specify | ||||||
4 | 6000 | GRANT-IN-AID FROM THE STATE GOVERNMENT | |||||
6001-6009 | RURAL DEVELOPMENT PROGRAMMES | ||||||
6001 | Grant for DRDA Schemes | ||||||
6002 | Grant for Grameen Aawas Yojana | ||||||
6003 | Grants for Jawahar Rojgar Yojana | ||||||
6004 | Grants for Survey of Rural Development Programmes | ||||||
6005 | Grants for Promotion and Development of dry land farming. | ||||||
6006-6009 | Other Scheme(s) - specify | ||||||
6010-6019 | RURAL ELECTRIFICATION AND ENERGY | ||||||
6010 | Grants for Promotion and Development for non-conventional energy Sources. | ||||||
6011 | Grants for preparation and implementation of Block level energy Development Scheme | ||||||
6012-6019 | Other Scheme(s) - specify. | ||||||
6020-6029 | KHADI GRAMODHYOG AND VILLAGE INDUSTRIES | ||||||
6020 | Grant for Training, Exhibition, Seminars and other promotional activities. | ||||||
6021 | Grant for promotion and Development of Sericulture culture schemes. | ||||||
6022 | Grant for setting up and maintenance of Training-cum-Production centre. | ||||||
6023-6029 | Other Scheme(s) -specify | ||||||
6030-6039 | DEVELOPMENT OF FOREST AND SOCIAL FORESTRY SCHEMES. | ||||||
6030 | Grant for plantation on road sides and other lands. | ||||||
6031 | Grant for plantation of Fuel wood and development of grazing grounds. | ||||||
6032 | Grant for promotion and development ol Agro-lorestry. | ||||||
6033 | Grant for establishment and maintenance of Nurseries. | ||||||
6034-6039 | Grant for other Scheme(s) - specify. | ||||||
6040-6049 | PUBLIC HEALTH ENGINEERING | ||||||
6040 | Grant for repairs and maintenance of Hand Pumps. | ||||||
6041 | Grant for Eradication of “Naru” disease. | ||||||
6042-6049 | Grant for other Schemes(s) -specify. | ||||||
6050-6059 | PUBLIC WORKS DEPARTMENT | ||||||
6050 | Grant for construction, repaires and maintenance of Roads, Nullahs, culverts etc. | ||||||
6051 | Grant for repairs and maintenance of buildings vested in Janapada Panchayat. | ||||||
6052 | Grant for development of water Routes. | ||||||
6053 | Grant for construction of Buildings etc. | ||||||
6054-6059 | Grant for other scheme(s) -specify. | ||||||
6060-6069 | PUBLIC HEALTH AND FAMILY WELFARE SCHEMES. | ||||||
6060 | Grant for promotion of Public Health and Family Welfare Programmes. | ||||||
6061 | Grant for implementation of immunisation programmes. | ||||||
6062 | Grant for management and supervision of primary health care centres and dispensaries. | ||||||
6063 | Grant for eradication and control of TB, Malaria, Filaria, Blindness, AIDS etc. | ||||||
6064-6069 | Other Scheme(s) -specify. | ||||||
6070-6079 | WOMEN AND CHILD DEVELOPMENT | ||||||
6070 | Grant for integrated child development programme | ||||||
6071 | Grant for organisation of Women Awareness camps | ||||||
6072-6079 | Other Scheme(s) -specify | ||||||
6080-6089 | SOCIAL WELFARE SCHEMES | ||||||
6080 | Grant for social security pension | ||||||
6081 | Grant for establishment and maintenance of libraries and Reading rooms | ||||||
6082 | Grant for scholarship to disabled students. | ||||||
6083-6089 | Other Schcme(s) -specify. | ||||||
6090-6099 | WELFARE PROGRAMME AND ACTIVITIES FOR SCHEDULED CASTES SCHEDULED TRIBES AND OTHER BACKWARD CLASSES. | ||||||
6090 | Grant for construction of school buildings | ||||||
6091 | Grant for running and maintenance of primary schools | ||||||
6092 | Grant for middle schools | ||||||
6093 | Grant for Higher Secondary Schools | ||||||
6094 | Grant for Hostels | ||||||
6095 | Grant for Girls Literacy Programme | ||||||
6096 | Grant for Scholarships to students and others | ||||||
6097 | Grant for Literacy Awareness programmes | ||||||
6098-6099 | Grant for other Scheme(s) -specify | ||||||
6100-6109 | VETERINARY, ANIMAL HUSBANDRY, DAIRYING AND POULTRY DEVELOPMENT | ||||||
6100 | Grant for construction of Veterinary Hospital | ||||||
6101 | Grant for mobile veterinary hospital | ||||||
6102 | Grant for running and maintenance of Veterinary Hospitals and Animal Health centres | ||||||
6103 | Grant for Animal Breeding Centres | ||||||
6104 | Grant for prevention and control of animal diseases. | ||||||
6105 | Grant for Rural Milk Development Schemes | ||||||
6106 | Grant for procurement and supply of fodder. | ||||||
6107-6109 | Grant for other scheme(s) -specify. | ||||||
6110-6119 | PROMOTION AND DEVELOPMENT OF FISHERIES | ||||||
6110 | Grant for Fisheries Development programme | ||||||
6111-6119 | Grant for other Scheme(s) -specify | ||||||
6120-6129 | PROMOTION AND DEVELOPMENT OF AGRICULTURE | ||||||
6120 | Grant for procurement and supply of seeds | ||||||
6121 | Grant for procurement and supply of Fertilizers | ||||||
6122 | Grant for procurement of Insertisides/Presticides | ||||||
6123 | Grant for Distribution of Mini Kits | ||||||
6124 | Grant for construction and maintenance of wells for minor irrigation | ||||||
6125 | Grant for minor irrigation Schemes (construction) | ||||||
6126 | Grant for minor irrigation Schemes (Running and maintenance) | ||||||
6127-6129 | Grant for other schemes(s) -specify | ||||||
6130-6139 | HORTICULTURE DEVELOPMENT PROGRAMME | ||||||
6130 | Grant for establishment and running of Nurseries | ||||||
6131 | Grant for Training to Farmers | ||||||
6132 | Grant for purchase/repairs and maintenance of equipments | ||||||
6133 | Grant for exhibitions | ||||||
6134 | Grant for promotion and Development of Horticulture | ||||||
6135-6139 | Grant for other scheme(s) -specify | ||||||
6140-6149 | LAND IMPROVEMENT AND SOIL CONSERVATION | ||||||
6140 | Grant for land development programme implementation | ||||||
6140-6149 | Grant for other Scheme(s) -specify | ||||||
6150-6159 | GRANTS FOR EDUCATIONAL PROGRAMMES | ||||||
6150 | Construction of School buildings | ||||||
6151 | Repairs and Maintenance of School buildings | ||||||
6152 | Running of Schools | ||||||
6153 | Procurement and supply of Text books | ||||||
6154 | Scholarships to the students | ||||||
6155-6159 | Other Scheme(s) -specify | ||||||
6160-6169 | GRANT FOR SPORTS AND YOUTH WELFARE ACTIVITIES | ||||||
6160 | Rural Sports meet | ||||||
6161-6169 | Other activities -specify | ||||||
6170-6179 | FOOD AND CIVIL SUPPLIES PROGRAMMES | ||||||
6170 | Supervision of supply of essential commodities | ||||||
6171-6179 | Other Scheme(s) -specify | ||||||
6180-6189 | PLANNING, ECONOMIC AND STATISTICS | ||||||
6190-6199 | LABOUR AND MANPOWER PLANNING | ||||||
6200-6209 | REVENUE DEPARTMENT Other Scheme(s) - specify | ||||||
6210-6219 | FINANCE DEPARTMENTS Other Scheme(s) - specify | ||||||
6220-6229 | WATER RESOURCES DEPARTMENT | ||||||
6220 | Subsidy for Tubewells | ||||||
6221 | Grants for wells | ||||||
6222-6229 | Other Scheme(s) -specify | ||||||
6600-6699 | GRANT-IN-AID FROM PANCHAYAT RAJ FUND | ||||||
6600 | Share in Land Revenue Received | ||||||
6601 | Share in extra stamp duty collected | ||||||
6602 | Share in cess realised under Section 77 of the Act | ||||||
6603-6699 | Other receipts from M.P. Panchayat Raj Fund | ||||||
6700-6799 | GENERAL/SPECIAL GRANTS FROM THE GOVERNMENT | ||||||
6800-6999 | CONTRIBUTION FROM ZILA PANCHAYAT | ||||||
7000-7099 | CAPITAL RECEIPTS AND ADJUSTMENTS | ||||||
7000-7099 | (A) LOANS | ||||||
7000 | Loans from Government | ||||||
7001 | Loans from Zila Panchayat | ||||||
7002 | Loans from Panchayat Vitta Nigam | ||||||
7003 | Loans from Banks | ||||||
7004-7099 | Other Loans (please specify the source) | ||||||
7100-7199 | (B) RECEIPT OF SECURITY AND OTHER DEPOSITS BY JANAPADA PANCHAYAT | ||||||
7100 | Security deposit received | ||||||
7101 | Earnest Money received | ||||||
7102-7199 | Other deposits received -specify | ||||||
9000-9099 | (C) RECOVERY OF DEPOSITS MADE BY JANAPADA PANCHAYAT | ||||||
9000 | Recovery of security deposits made | ||||||
9001 | Recovery of Earnest money deposited | ||||||
9002-9099 | Recovery of other deposits made -specify | ||||||
9100-9199 | (D) RECOVERY OF LOANS AND DEPOSITS FROM GRAM PANCHAYAT AND OTHERS | ||||||
9100-9199 | Recovery of loans from Gram Panchayat | ||||||
9200-9299 | Recovery of loans from others -specify | ||||||
9300-9399 | (E) RECOVERY OF LOANS AND ADVANCES TO EMPLOYEES | ||||||
9300 | Recovery of Vehicle loan | ||||||
9301 | Recovery of House building loan | ||||||
9302 | Recovery of GPF/PF loan | ||||||
9303 | Recovery of Grain Advance loan | ||||||
9304 | Recovery of Travelling Advance | ||||||
9305 | Recovery of Festival Advance | ||||||
9306 | Recovery of other Advances from staff | ||||||
9307-9399 | Recovery of Advances to out-siders | ||||||
GRAND TOTAL OF RECEIPTS | |||||||
5 | EXPENDITURE | ||||||
8000-8999 | (A) REVENUE EXPENSES | ||||||
8000-8099 | (I) ADMINISTRATIVE EXPENDITURE | ||||||
8000 | Salary and Wages to staff and officers (including DA, CCA, IR, HRA and other Allowances) | ||||||
8001 | Contribution to Provident Fund | ||||||
8002 | Reimbursements of Medical Expenses | ||||||
8003 | Bonus/ex-gratia to employees | ||||||
8004 | Gratuity payments | ||||||
8005 | Rent on accommodation hired for staff | ||||||
8006 | Honorarium to President | ||||||
8007 | Honorarium to Vice-President | ||||||
8008 | Sitting fee for meeting of Panchayat | ||||||
8009 | Travelling expenses to staff | ||||||
8010 | Travelling expenses to President/Vice-President | ||||||
8011 | Meeting expenses | ||||||
8012 | Vehicle running and Maintenance Expenses (including replacement of Tyres, tubes and Batteries) . | ||||||
8013 | Rent of Office accommodation for hired building for use of Panchayat’s office work | ||||||
8014 | Electricity and water charges | ||||||
8015 | Printing and Stationery | ||||||
8016 | Postage expenses | ||||||
8017 | Telephone expenses | ||||||
8018 | Entertainment expenses | ||||||
8019 | Newspapers and periodicals | ||||||
8020 | Advertisement and publicity | ||||||
8021 | Repairs to building/properties | ||||||
8022 | General repairs expenses | ||||||
8023 | Expenditure of general maintenance and upkeep of office. | ||||||
8024 | Miscellaneous expenses | ||||||
8025 | Bank charges (commission on preparation of Drafts and collection charges levied by the Bank) | ||||||
8026 | Legal expenses | ||||||
8027 | Audit fee | ||||||
8028 | Insurance charges | ||||||
8029 | Interest on loans (specify) | ||||||
8030 | Local conveyance charges | ||||||
8031 | Freight and transportation charges | ||||||
8032 | Encroachment removal expenses | ||||||
8033 | Maintenance and development of Sites | ||||||
8034 | Epidemic/calamities relief expenses | ||||||
8035 | Functions and festivals | ||||||
8036 | Religious and charitable expenses | ||||||
8037 | Grant-in-aid paid (specify) | ||||||
8038-8099 | Other expenses | ||||||
8100-8500 | EXPENSES OUT OF FUNDS RECEIVED FROM THE STATE GOVERNMENT | ||||||
8100-8109 | RURAL DEVELOPMENT PROGRAMMES | ||||||
8100 | DRDA Scheme expenses | ||||||
8101 | Grameen Aavas Yojana expenses | ||||||
8102 | Jawahar Rojgar Yojana expenses | ||||||
8103 | Survey expenses for Rural Development Programmes | ||||||
8104 | Promotion and Development of Dry land farming expenses | ||||||
8105-8109 | Other expenses -specify | ||||||
8110-8119 | RURAL ELECTRIFICATION AND ENERGY EXPENSES | ||||||
8110 | Expenses on promotion and development of non-conventional energy sources | ||||||
8111 | Expenses on preparation and implementation of Block level Energy Development Schemes | ||||||
8112-8119 | Other expenses -specify | ||||||
8120-8129 | KHADI GRAMODHYOG AND VILLAGE INDUSTRIES EXPENSES | ||||||
8120 | Expenses on training, Exhibition, Seminars and other promotional activities | ||||||
8121 | Seri-culture promotion and development expenses | ||||||
8122 | Expenses on setting up and maintenance of Training-cum-production Centre | ||||||
8123-8129 | Other expenses -specify | ||||||
8130-8139 | DEVELOPMENT OF FOREST AND SOCIAL FORESTRY EXPENSES | ||||||
8130 | Expenses on plantation on road sides and on other lands | ||||||
8131 | Plantation of fuel wood and development of grazing grounds expenses | ||||||
8132 | Expenses on promotion and development of agro forestry | ||||||
8133 | Expenses on establishment and maintenance of Nurseries | ||||||
8134-8139 | Other expenses -specify | ||||||
8140-8149 | Public Health Engineering Expenses | ||||||
8140 | Repairs and maintenance of Hand Pumps | ||||||
8141 | Eradication of Naru disease | ||||||
8142-8149 | Other expenses -specify | ||||||
8150-8159 | PUBLIC WORKS REPAIRS MAINTENANCE | ||||||
8150 | Construction, repairs and maintenance | ||||||
8151 | Repairs and maintenance of building vested in Janapada Panchayat | ||||||
8152 | Development of water routes | ||||||
8153 | Construction of buildings | ||||||
8154-8159 | Other expenses -specify | ||||||
8160-8169 | PUBLIC HEALTH AND FAMILY WELFARE EXPENSES | ||||||
8160 | Promotion of public health and family welfare programme | ||||||
8161 | Immunisation expenses | ||||||
8162 | Management and supervision of primary health care centres and dispensaries | ||||||
8163 | TB, Maleria, Filaria, Blindness, AIDS etc. control and eradication expenses | ||||||
8164-8169 | Other expenses -specify | ||||||
8170-8179 | WOMEN AND CHILD DEVELOPMENT EXPENSES | ||||||
8170 | Integrated child development programme expenses | ||||||
8171 | Organisation of Women awareness camps | ||||||
8172-8179 | Other expenses -specify | ||||||
8180-8189 | WELFARE PROGRAMMES AND ACTIVITIES FOR SCHEDULED CASTES, SCHEDULED TRIBES AND OTHER BACKWARD CLASSES | ||||||
8180 | Construction of School buildings | ||||||
8181 | Running and maintenance of Primary Schools | ||||||
8182 | Running and maintenance of Middle Schools | ||||||
8183 | Running and maintenance of Higher Secondary Schools | ||||||
8184 | Running and maintenance of Hostels | ||||||
8185 | Girls literacy programme expenses | ||||||
8186 | Scholarships to students and others | ||||||
8187 | Literacy awareness programme expenses | ||||||
8188-8189 | Other expenses -specify | ||||||
8190-8199 | VETERINARY ANIMAL, HUSBANDRY, DAIRY, AND POULTRY DEVELOPMENT EXPENSES | ||||||
8190 | Construction of veterinary Hospitals | ||||||
8191 | Grant for mobile veterinary Hospitals | ||||||
8192 | Running and maintenance of veterinary Hospitals and Animals Health Centres | ||||||
8193 | Animal breeding Centres expenses | ||||||
8194 | Prevention and control of animal diseases | ||||||
8195 | Rural milk development programme expenses | ||||||
8196 | Procurement and supply of fodder | ||||||
8197-8199 | Other expenses -specify | ||||||
8200-8209 | FISHERIES PROMOTION AND DEVELOPMENT EXPENSES | ||||||
8200 | Fisheries development expenses | ||||||
8201-8209 | Other expenses -specify | ||||||
8210-8219 | PROMOTION AND DEVELOPMENT OF AGRICULTURE | ||||||
8210 | Procurement and supply of seeds | ||||||
8211 | Procurement and supply of fertilizers | ||||||
8212 | Procurement and supply of insectisides/jpesticides | ||||||
8213 | Mani kits expenses | ||||||
8214 | Construction and maintenance of wells | ||||||
8215 | Minor irrigation scheme (Construction) expenses | ||||||
8216 | Minor irrigation Schemes (running and maintenance) expenses | ||||||
8217-8219 | Other expenses -specify | ||||||
8220-8229 | HORTICULTURE DEVELOPMENT EXPENSES | ||||||
8220 | Farmers nurseries running and establishment expenses | ||||||
8221 | Training expenses | ||||||
8222 | Purchase, repairs and maintenance of equipment | ||||||
8223 | Exhibition expenses | ||||||
8224 | Horticulture promotion and development | ||||||
8225-8229 | Other expenses -specify | ||||||
8230-8239 | LAND IMPROVEMENT AND SOIL CONSERVATION EXPENSES | ||||||
8230 | Land development programme implementation expenses | ||||||
8231-8239 | Other expenses -specify | ||||||
8240-8249 | Educational expenses | ||||||
8240 | Expenses of construction of school buildings | ||||||
8241 | Expenses on repairs and maintenance of school building | ||||||
8242 | Running of schools expenses | ||||||
8243 | Expenses on procurement and supply of text books | ||||||
8245 | Scholarships paid to the students | ||||||
8246-8249 | Other expenses -specify | ||||||
8250-8259 | SPORTS AND YOUTH WELFARE ACTIVITIES | ||||||
8250 | Rural sports meet expenses | ||||||
8251 | Women sports meet expenses | ||||||
8252-8259 | Other expenses -specify | ||||||
8260-8269 | FOOD AND CIVIL SUPPLIES PROGRAMMES | ||||||
8260 | Expenses on supply of essential commodities | ||||||
8261-8269 | Other expenses -specify | ||||||
