- Notification NO.5/MW-401/09 L&E 1659, dated 1.6.2009.- In exercise of the powers conferred by Section 3 of the Minimum Wages Act, 1948 (XI of 1948), read with the clause (B) of sub-section (1) of Section-5 of the said Act and also consulting the Bihar Minimum Wages Advisory Board, the Governor of Bihar is pleased to introduce the formula for variable dearness Allowance in the Minimum Rate of Wages fixed/revised for the different categories of employees employed in the employment mentioned in column-02 of schedule 1(B) here to appended for the months shown in column-2 of the said schedule shall be shown in column-04 of the schedule 1 (A) for the purpose of clause (d) of Section 02 of the said Act.
Schedule-1 (A)
Month & Year | Index No. Base Year (2001-100) | Link Factor Change for base year | Changed Index No. for base year (1960-100) |
1 | 2 | 3 | 4 |
July-08 | 143 | 4.63 x 4.93 | 3264.11 |
August-08 | 145 | 4.63 x 4.93 | 3309.76 |
September-08 | 146 | 4.63 x 4.93 | 3332.59 |
October-08 | 148 | 4.63 x 4.93 | 3378.24 |
November-08 | 148 | 4.63 x 4.93 | 3378.24 |
December-08 | 147 | 4.63 x 4.93 | 3355.41 |
Total: | - | - | 20018.35 |
Average: | - | - | 3336.40 |
Schedule-I (B)
Name of employment & Notification No. - | 1-3323 dated 1.07.08 |
2. 4993 dated 1.10.08 |
- Co-operative Sector 2. Aluminium Industry 3. Khandsari Industry 4. Chemical and Pharmaceutical Industry 5. Soap Making Industry 6. Cement Pre-stressed product Industry 7. Asbestos Cement Industry 8. Glass Sheet Industry 9. Gun factories 10. Religious & Social Institutions 11. Paper Industry 12. Laundry & Washing 13. Hosieries Manufactory Corrugated Board, Straw 14. Manufacture of Sindur & Rang 15. Manufacture of Leather goods 16. Wood works & furniture 17. Ice Cream and Cold Drinks 18. Petrol and Diesel Pump 19. Fisheries 20. Khadi and Village Industries 21. Private Ferries & LTC 22. Book binding Industry 23. Dafti Card Board, Mill Board, Paper Board corrugated Board, straw Board or Gatta Paper Board Manufactory 24. Electronic Industry 25-Cement Hume pipe, Electric pole and railway Sleeper manufactures Industry 26. Plywood Industries 27. Electric and other type of Bulbs and Florescence tubes 28. Foundry Industries 29. Rubber and Rubber Compound Industry (on which manufacture) 30. Biscuit Industry 31. Coal briquette Industry 32.Tailoring Industry 33. Handloom Industry 34. Private Hospitals, Nursing Homes and Clinics 35. Distilleries 36. Plastic Industries 37. Mineral Grinding Industry 38. Glass Industries (excluding glass sheet) 39. Dairies and Poultry Farms 40. Manufacture of Gold, Silver Ornaments & article of artistic design. 41. Tanneries Leather Technology 42. Rice Mills, Flour Mills & Dal Mills 43. Oil Mills. 44. Printing Press 45. Any Shops and establishment 46-Public Motor Transport 47. Any woollen carpet making or shawl weaving establishment 48. Coal Storage 49. Minor Engineering Industry (excluding Automobile Engineering Shops less than 50. Workers) 50. Dam Construction & Irrigation 51. Construction or Manufactory of Road in Building Construction 52. Bakeries and Confectioneries 53. Shop selling cooked food stuff 54. Hotels Eating Houses and Restaurants. 55. Mica work (Factory & Establishment excluding Mine) 56. Cinema Industry 57. Any University, Educational, Research or Cultural Institutions. 58. Private Security 59. Refractories Fire Bricks & Ceramic Industry 60. Potteries 61 .Automobile Engineering Shops 62. Hard Coke Industry 63. Courier Service 64. Flattered Rice 65. Electro Casting and Metal Furnishing 66. Engineering Industries (Employment more than 50 workers) 67. Rolling of iron Rod, Plates, Angles etc., works 68. Jute Industry & Similar works 69. Information Technology.
Schedule-II
Sl. No. | Categories of Workers | Basic Minimum Wage | V.D.A. Effective date 1.4.09 | Total wage from 1.4.09 (3 + 4) | Remarks |
1. | Unskilled | Rs. 89.00 Per day | Rs. 13.00 | Rs. 102.00 Per day | – |
2. | Semi skilled | Rs. 92.00 per day | Rs. 13.00 | Rs. 105.00 per day | – |
3. | Skilled | Rs. 113.00 per day | Rs. 16.00 | Rs. 129.00 per day | – |
4. | Highly Skilled | Rs. 138.00 per day | Rs. 19.00 | Rs. 157.00 per day | – |
5. | Supervisory/ Clerical | Rs. 2553.00 per month | Rs. 359.00 | Rs. 2912.00 per month | – |
These rates of Variable Dearness Allowance will be based on the average of All India Consumer Price Index on which the variable Dearness Allowance has been fixed/revised in the above schedule employments, there will be increase or decrease in wage of rates shown in column-4 with rise or fall as the case may be in aforesaid index of the above schedule employment and will be deemed as variable Dearness Allowance components. But even if the Index fall below the point on which minimum rates of wages have been fixed/revised. The payment of variable Dearness Allowance on the basis of average index of July to December, 2008 payable at the aforesaid rates from April, 2009 and thereafter increase or decrease in the amount of variable Dearness Allowance will be based on the average of All India Consumer Price Index Number for every six months and will be applicable after the expiry of three months after said period of six months.
- Notification No. 5/MW-401/07 L&R 1655, dated 1.6.2009.- In exercise of the powers conferred by Section 3 of the Minimum Wages Act, 1948 (XI of 1948), read with the clause (B) of sub section (1) of Section-5 of the said Act and also after consulting the Bihar Minimum Wages Advisory Board, the Governor of Bihar is pleased to introduce the formula for Variable Dearness Allowance in the Minimum Rate of Wages fixed/revised for the different categories of employees employed in the employment mentioned in column-02 of schedule-1 (B) hereto appended for the month shown in column-2 of the said schedule shall be shown in column-04 of the schedule-1 (A) for the purpose of clause (d) of Section 02 of the said Act.
Schedule-1 (A)
Month & Year | Index No. Base Year (2001-100) | Link Factor Change for base year | Changed Index No. for base year (1960-100) |
1 | 2 | 3 | 4 |
July-08 | 143 | 4.63 x 4.93 | 3264.11 |
August-08 | 145 | 4.63 x 4.93 | 3309.76 |
September-08 | 146 | 4.63 x 4.93 | 3332.59 |
October-08 | 148 | 4.63 x 4.93 | 3378.24 |
November-08 | 148 | 4.63 x 4.93 | 3378.24 |
December-08 | 147 | 4.63 x 4.93 | 3355.41 |
Total | - | - | 20018.35 |
Average | - | - | 3336.40 |
Schedule (B)
1. | Name of Employment: - | Domestic Servant |
Notification No.:- 4444 | date: - 5.12.2007 |
Schedule-II
Sl. No. | Categories of Worker | Basic Minimum Wage per month | V.D.A. Effective date 1.4.2009 | Total wage rom 1.4.09 (3 + 4) per month | Remarks |
1 | 2 | 3 | 4 | 5 | 6 |
1. | Washing the utensils (One hour) | Rs. 244.00 | Rs. 59.00 | Rs. 303.00 | – |
2. | Washing the clothes/washing the Utensil (One hour) | Rs. 244.00 | Rs. 59.00 | Rs. 303.00 | – |
3. | Washing the clothes/washing the utensil house keeping (A. House of 1000 Sq. ft.) (One hours) | Rs. 244.00 | Rs. 59.00 | Rs. 303.00 | – |
4. | Washing the clothes/washing the utensils House Keeping and looking after the children (Eight hours) | Rs. 1950.00 | Rs. 471.00 | Rs. 2421.00 | – |
5. | Washing the clothes/washing the utensils House Keeping and looking after the children/and taking to school and back other miscellaneous domestic works. (Eight hours) | Rs. 1950.00 | Rs. 471.00 | Rs. 2421.00 | – |
These rates of Variable Dearness Allowance will be based on the average of All India Consumer Price Index on which the variable Dearness Allowance has been fixed/revised in the above schedule employments, there will be increase or decrease in wage of rates shown in column-4 with rise or fall as the case may be in aforesaid index of the above schedule employment and will be deemed as variable Dearness Allowance components. But even if the Index fall below the point on which minimum rates of wages have been fixed/revised. The payment of variable Dearness Allowance on the basis of average index of July to December, 2008 payable at the aforesaid rates from April, 2009 and thereafter increase or decrease, in the amount of variable Dearness Allowance will be based on the average of All India Consumer Price Index number for every six months and will be applicable after the expiry of three months after said period of six months.
- Notification No. 5/MW-405/07 L&R 1657, dated 1.6.2009.- In exercise of the powers conferred by Section 3 of the Minimum Wages Act, 1948 (XI of 1948), read with the clause (B) of sub-section (1) of Section 5 of the said Act and also consulting the Bihar Minimum Wages Advisory Board, the Governor of Bihar is pleased to introduce the formula for Variable Dearness Allowance in the Minimum Rate of Wages fixed/revised for the different categories of employees employed in the employment mentioned in column-02 of schedule-1 (B) hereto appended for the month shown in column-2 of the said schedule shall be shown in column-04 of the schedule-1 (A) for the purpose of clause (d) of Section 02 of the said Act.
Schedule-1 (A)
Month & Year | Index No. Base Year (2001-100) | Link Factor Change for base year | Changed Index No. for base year (1960-100) |
1 | 2 | 3 | 4 |
July-08 | 143 | 4.63 x 4.93 | 3264.11 |
August-08 | 145 | 4.63 x 4.93 | 3309.76 |
September-08 | 146 | 4.63 x 4.93 | 3332.59 |
October-08 | 148 | 4.63 x 4.93 | 3378.24 |
November-08 | 148 | 4.63 x 4.93 | 3378.24 |
December-08 | 147 | 4.63 x 4.93 | 3355.41 |
Total | - | - | 20018.35 |
Average | - | - | 3336.40 |
Schedule -1 (B)
1. | Name of Employment: - | Sales promotion of medicine |
Notification No.:- 3289 | date: - 30.6.2008 |
Schedule-II
Sl. No. | Categories of Workers | Basic Minimum Wage | V.D.A. Effective date 1.4.2009 | Total wage from 1.4.09 (3 + 4) | Remarks |
1. | Unskilled | Rs. 85.00 Per day | Rs. 8.00 | Rs. 93.00 Per day | – |
2. | Semi skilled | Rs. 88.00 per day | Rs. 8.00 | Rs. 96.00 per day | – |
3. | Skilled | Rs. 108.00 per day | Rs. 10.00 | Rs. 118.00 per day | – |
4. | Highly Skilled | Rs. 132.00 per day | Rs. 13.00 | Rs. 145.00 per day | – |
5. | Supervisory/ Clerical | Rs. 2454.00 per month | Rs. 236.00 | Rs. 2690.00 per month | – |
These rates of Variable Dearness Allowance will be based on the average of All India Consumer Price Index on which the variable Dearness Allowance has been fixed/revised in the above schedule employments, there will be increase or decrease in wage of rates shown in column-4 with rise or fall as the case may be in aforesaid index of the above schedule employment and will be deemed as variable Dearness Allowance components. But even if the Index fall below the point on which minimum rates of wages have been fixed/revised. The payment of variable Dearness Allowance on the basis of average index of July to December, 2008 payable at the aforesaid rates from April, 2009 and thereafter increase or decrease in the amount of variable Dearness Allowance will be based on the average of All India Consumer Price Index number for every six months and will be applicable after the expiry of three months after said period of six months.
- Notification No. 5/MW-402/09 L&R-1651, dated 1.6.2009.- In exercise of the powers conferred by Section 3 of the Minimum Wages Act, 1948 (XI of 1948), read with the clause (B) of sub-section (1) of Section-5 of the said Act and also consulting the Bihar Minimum Wages Advisory Board, the Governor of Bihar is pleased to introduce the formula for Variable Dearness Allowance in the Minimum Rate of Wages fixed/revised for the different categories Of employees employed in the employment mentioned in column-02 of schedule 1 (B) hereto appended for the months shown in column-2 of the said schedule shall be shown in column-04 of the schedule 1 (A) for the purpose of clause (d) of Section 02 of the said Act.
Schedule-1-(A)
Month & Year | Index No. Base Year (2001-100) | Link Factor Change for base year | Changed Index No. for base year (1960-100) |
1 | 2 | 3 | 4 |
July-08 | 143 | 4.63 x 4.93 | 3264.11 |
August-08 | 145 | 4.63 x 4.93 | 3309.76 |
September-08 | 146 | 4.63 x 4.93 | 3332.59 |
October-08 | 148 | 4.63 x 4.93 | 3378.24 |
November-08 | 148 | 4.63 x 4.93 | 3378.24 |
December-08 | 147 | 4.63 x 4.93 | 3355.41 |
Total | - | - | 20018.35 |
Average | - | - | 3336.40 |
Schedule-1 (B)
Agriculture Operations-3325 dated 1.7.08
Schedule-II
Sl | Category of Workers | Basic Minimum Wages | V.D.A. Effective Date 1.4.09 | Total Wage from 1.4.09 (3 + 4) | Remarks |
1 | 2 | 3 | 4 | 5 | 6 |
1. | All other agricultural operations except harvesting | 85.00 Per day | 12-00 | Rs. 97-00 per day | |
2. | Tractor Driver and Pump operator | Rs. 3066.00 Per month | 431-00 | Rs.3497-00 per month | |
3. | Tractor Khalasi/ Pump Khalasi/ Choukidar/ Sipahi. | Rs. 2386.00 Per Month | 335-00 | Rs. 2721-00 per month |
The rate of Variable Dearness Allowance will be based on the average of all India Consumer Price Index on which the variable Dearness Allowance has been fixed/revised in the above schedule employment's there will be increase or decrease in wage of rates shown in column-4 with rise or fall as the case may be in aforesaid index of the above schedule employment and will be deemed as variable Dearness Allowance components. But even if the Index fall below the point on which minimum rates or wages have been fixed/revised. The payment of variable Dearness Allowance on the basis of average index of July-December, 2008 will be payable at the aforesaid rates from April, 2009 and thereafter increase or decrease in the amount of variable Dearness Allowance will be based on the average of All India Consumers Price Index number for every six months and will be applicable after the expiry of the three months after said period of six months.
- Notification No. 5/MW-403/09 L&R-1654, dated 1.6.2009.- In exercise of the powers conferred by Section 3 of the Minimum Wages Act, 1948 (XI of 1948), read with the clause (B) of sub-section(l) of Section 5 of the said Act and also consulting the Bihar Minimum Wages Advisory Board, the Governor of Bihar is pleased to introduce the formula for variable dearness Allowance in the Minimum Rate of Wages fixed/revised for the different categories of employees employed in the employment mentioned in column-02 of schedule 1 (B) here to appended for the months shown in column-2 of the said schedule shall be shown in column-04 of the schedule 1 (A) for the purpose of clause (d) of Section 02 of the said Act.
Schedule-1 (A)
Month & Year | Index No. Base Year (2001-100) | Link Factor Change for base year | Changed Index No. for base year (1960-100) |
1 | 2 | 3 | 4 |
July-08 | 143 | 4.63 x 4.93 | 3264.11 |
August-08 | 145 | 4.63 x 4.93 | 3309.76 |
September-08 | 146 | 4.63 x 4.93 | 3332.59 |
October-08 | 148 | 4.63 x 4.93 | 3378.24 |
November-08 | 148 | 4.63 x 4.93 | 3378.24 |
December-08 | 147 | 4.63 x 4.93 | 3355.41 |
Total | - | - | 20018.35 |
Average % | - | - | 3336.40 |
Schedule-I(B)
Name of Employment & Notification No. - 1-3327 dated 1-7-08 (12 Employment)
- Stone Breaking and Stone Crushing Operation 2. Bidi Making Manufacturing 3. Brick Manufactory 4. Hair Cutting Saloon 5. Loading and Unloading 6. Forestry and Timbering Operation 7. Silk Industries including Manufacturing from pure Silk Artificial Silk and other staple Yarn 8. Earth Cutting Operation 9. Tea Son Lac Manufactory 11. Power Loom Industry 12. Peking and Processing of Kendu Leave.
Schedule-II
Sl. | Categories of Workers | Basic Minimum Wage date 1.4.09 | V.D.A. Effective from 1.4.09 | Total Wage (3+4) | Remarks | ||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
1. | Stone Breaking & stone Crushing Operations | ||||||||
General Work | |||||||||
1. | Unskilled | Rs. | 89.00 | Per day | 13.00 | 102.00 | |||
2. | Semi-skilled | " | 92.00 | " | 13.00 | 105.00 | |||
3. | Skilled | " | 113.00 | " | 16.00 | 129.00 | |||
4. | Highly Skilled | " | 138.00 | " | 19.00 | 157.00 | |||
5. | Clerical/Supervisory | " | 2553.00 | Per month | 359.00 | 2912.00 | |||
Piece Work | |||||||||
(I) | Mining & Carrying by Bullock Cart. | ||||||||
(a) | Within up to quarter mile per 100 Cft- | " | 193.00 | 27.00 | 220.00 | ||||
(b) | For every above quarter mile of carrying per 100/-Cft.- | " | 45.00 | 06.00 | 51.00 | ||||
II. | Mining chelly breaking and transport by trolley per tub. of 25ft- | " | 48.00 | 07.00 | 55.00 | ||||
III. | Chelly breaker from boulder per 100/-Cft. | " | 48.00 | 07.00 | 55.00 | ||||
IV. | Ballast Breaker from boulder, per 100/- Cft. | ||||||||
(a) | 2" x 3" | " | 101.00 | 14.00 | 115.00 | ||||
(b) | 2" x 2.50" | " | 125.00 | 18.00 | 143.00 | ||||
(c) | 1.50"x 2" | " | 150.00 | 21.00 | 171.00 | ||||
(d) | 1" | " | 248.00 | 35.00 | 283.00 | ||||
V. | Breaking Ballast from telai per Box of 5 ft. | " | 16.00 | 02.00 | 18.00 | ||||
VI. | Chips Breaker. | ||||||||
(a) | Hand made chips of ¾4" Dn. per Cft. | " | 08.00 | 01.00 | 09.00 | ||||
(b) | Hand made chips of 1" Dn. per Cft. | " | 08.00 | 01.00 | 09.00 | ||||
VII. | Earth Cutting. | ||||||||
(a) | For soft earth per 90 Cft. | " | 89.00 | 13.00 | 102.00 | ||||
(b) | For hard earth per 75 Cft. | " | 89.00 | 13.00 | 102.00 | ||||
(c) | For highly hard earth, per 60 Cft. | " | 89.00 | 13.00 | 102.00 | ||||
Note:- Decision of 15% less earth cutting for women worker, bet will get equal wage. | |||||||||
VIII. | Borers and Drollers per ft. - | " | 12.00 | 02.00 | 14.00 | ||||
IX. | Mines (Including boulders carrying Head load within a quarter mile.) per 25 Cft. | " | 58.00 | 08.00 | 66.00 | ||||
X. | Wagon Loaders full head of Board gauges wagon (500 cubic ft.) per Wagon load. | " | 160.00 | 22.00 | 182.00 | ||||
XI. | Stone Set (Stone Bricks) per 100 Pcs. | ||||||||
(a) | Breaking Size (9" x 6" x 4") | " | 195.00 | 27.00 | 222.00 | ||||
(b) | Stone Set (Stone Bricks) Polishing | " | 110.00 | 15.00 | 125.00 | ||||
(c) | Stone Set (Stone Bricks) Casting & Transporting. | " | 89.00 | 13.00 | 102.00 | ||||
2. | Bidi Making Manufacture General Work | ||||||||
1. | Unskilled | Rs. | 89.00 | Per day | 13.00 | 102.00 | |||
2. | Semiskilled | " | 92.00 | " | 13.00 | 105.00 | |||
3. | Skilled | " | 113.00 | " | 16.00 | 129.00 | |||
4. | Highly Skilled | " | 138.00 | " | 19.00 | 157.00 | |||
5. | Clerical/Supervisory | " | 2553.00 | Per month | 359.00 | 2912.00 | |||
Piece Work | |||||||||
Per thousand bidi provided that Where employers earning at this rate is less than Rs. 43.00 per day he shall be paid atleast Rs. 43.00 per that day subject to the condition specified in the annexure hereto. | " | 86.00 | 12.00 | 98.00 | |||||
(a) | Labelling (Single) per lakh | " | 110.00 | 15.00 | 125.00 | ||||
(b) | Labelling (double) per lakh | " | 114.00 | 16.00 | 130.00 | ||||
II. | (c) | (1) Employees employed in Sekai by any process of Bidi other than tandoor, per lakh | " | 53.00 | 07.00 | 60.00 | |||
(ii) | Sekai by Tandoor per lakh Bidi | " | 54.00 | 08.00 | 62.00 | ||||
(d) | Packing (Basket packing) per lakh | " | 55.00 | 08.00 | 63.00 | ||||
3. | Brick Manufactory- | ||||||||
General Work | |||||||||
1. | Unskilled | Rs. | 89.00 | Per day | 13.00 | 102.00 | |||
2. | Semi-skilled | " | 92.00 | " | 13.00 | 105.00 | |||
3. | Skilled | " | 113.00 | " | 16.00 | 129.00 | |||
4. | Highly Skilled | " | 138.00 | " | 19.00 | 157.00 | |||
5. | Clerical/Supervisory | " | 2792.00 | per month | 359.00 | 2912.00 | |||
Piecework | |||||||||
II. | (i) | Brick moulders (inclusive of cutting earth kneading earth, watering earth carrying earth to parria per thousand. | " | 131.00 | 18.00 | 149.00 | |||
(ii) | Loading & unloading of Bricks in Bhattha per 1000 bricks | " | 89.00 | 13.00 | 102.00 | ||||
(iii) | Mistri | " | 2553.00 | Per month | 392.00 | 3184.00 | |||
In Chimneys | |||||||||
(i) | Brick moulder (inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill per thousand bricks | " | 115.00 | 16.00 | 131.00 | ||||
(ii) | Loading and Unloading of bricks (Unskilled Labour) | " | 89.00 | per day | 13.00 | 102.00 | |||
(iii) | Fireman | " | 2738.00 | per month | 385.00 | 3123.00 | |||
(iv) | Coalman/ Chowkidar/ Fire Khalasi and Rubishman | " | 2310.00 | per month | 325.00 | 2635.00 | |||
(v) | Mate/Over Supervisor & Mistry | " | 2616.00 | per month | 372.00 | 3018.00 | |||
(vi) | Munshi | " | 2793.00 | per month | 392.00 | 3185.00 | |||
4. | Hair Cutting Saloon General Work | ||||||||
1. | Unskilled | Rs. | 89.00 | Per day | 13.00 | 102.00 | |||
2. | Semi-skilled | " | 92.00 | " | 13.00 | 105.00 | |||
3. | Skilled | " | 113.00 | " | 16.00 | 129.00 | |||
4. | Highly Skilled | " | 138.00 | 19.00 | 157.00 | ||||
5. | Clerical/Supervisory | " | 2553.00 | Per month | 359.00 | 2912.00 | |||
Piece Work | |||||||||
I. | Hair Cutting Per hair cutting | " | 08.00 | 01.00 | 09.00 | ||||
II. | Shaving Per shaving | " | 03.000 | 0.00 | 03.00 | ||||
III. | Hair cutting and Shaving per hair cutting & shaving. | " | 09.00 | 01.00 | 10.00 | ||||
IV. | Sar Mundan Per Sar Mundan- | " | 07.00 | 01.00 | 08.00 | ||||
V. | Hair Cutting of Children Per hair cutting- | " | 07.00 | 01.00 | 08.00 | ||||
VI. | Sar Malish Per Sarmalish - | " | 03.00 | 00.00 | 03.00 | ||||
VII. | Shampoo Per Shampoo- | " | 07.00 | 01.00 | 08.00 | ||||
VIII. | Hair Dyeing Per hair Dyeing- | " | 31.00 | 04.00 | 35.00 | ||||
5. | Loading & Unloading Operation General Work | ||||||||
1. | Unskilled | Rs. | 89.00 | Per day | 13.00 | 102.00 | |||
2. | Semi-skilled | " | 92.00 | 13.00 | 105.00 | ||||
3. | Skilled | " | 113.00 | 16.00 | 129.00 | ||||
4. | Highly Skilled | " | 138.00 | 19.00 | 157.00 | ||||
5. | Clerical/Supervisory | " | 2553.00 | Per month | 359.00 | 2912.00 | |||
Piecework | |||||||||
I. | Loading & UN loading of Bags, Gur Chakkies, Fertilizer bales of cloths, Jute, Cotton etc. tin or drum of Kerosene Oil, Mustard Oil, Coconut Oil and other oil, Dalda Molases, tar etc. or any other load, not specified in this schedule from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc. or from one place to another place and vice-versa for carrying loads every 200 meters or parts thereof per load of | " | 89.00 | Per day | 13.00 | 102.00 | |||
(a) | Less than 20 kg. | " | 01.00 | Nil | 01.00 | ||||
(b) | From 20 to 65 Kg. | " | 01.00 | Nil | 01.00 | ||||
(c) | From 66Kg to 100 Kg. | " | 03.00 | Nil | 03.00 | ||||
(d) | From 101 Kg. and above (Rupees for every Two Kg load over 101 Kg) | " | 04.00 | 01.00 | 05.00 | ||||
(2) | (i) | Filling or weighing or welding of tins and drums or arranging of Bags, tins, drums and other loads within the same premises | " | 89.00 | per day | 13.00 | 102.00 | ||
(ii) | Filling or refilling or arranging of Bags, tins and other load (per load of)- | " | 89.00 | 13.00 | 102.00 | ||||
(a) | 40 Kg. to 65 Kg. | " | 01.00 | Nil | 01.00 | ||||
(b) | From 66 Kg. to 100 Kg. | " | 03.00 | Nil | 03.00 | ||||
(c) | 101 Kg. and above (Rupees for every two Kg. load over 101 Kg.) | " | 06.00 | 01.00 | 07.00 | ||||
(iii) | Sewing of Bags or welding of tins or weighing of load above 10 Kg. on scale. | " | 01.00 | Nil | 01.00 | ||||
(3) | Loading and Unloading of Bamboo, wooden poles, Wooden logs, fuel wood and loading unloading sugar cane:- | " | 89.00 | per day | 13.00 | 102.00 | |||
(i) | Loading of Bamboo and Wooden Poles:- | ||||||||
(a) | Per Railway wagon | " | 180.00 | 25.00 | 205.00 | ||||
(b) | Per Truck | " | 85.00 | 12.00 | 97.00 | ||||
(c) | Per Tyre cart | " | 25.00 | 04.00 | 29.00 | ||||
(d) | Per bullock cart | " | 17.00 | 02.00 | 19.00 | ||||
(ii) | Loading of wooden logs and fuel woods:- | ||||||||
(a) | Per railways wagon | " | 180.00 | 25.00 | 205.00 | ||||
(b) | Per truck | " | 85.00 | 12.00 | 97.00 | ||||
(c) | Per tyre cart | " | 25.00 | 04.00 | 29.00 | ||||
(d) | Per Bullock Cart | " | 17.00 | 02.00 | 19.00 | ||||
(iii) | Unloading of Bamboo Wooden poles, wooden logs and wood:- | ||||||||
(a) | Per railways wagon | " | 58.00 | 08.00 | 66.00 | ||||
(b) | Per truck | " | 25.00 | 04.00 | 29.00 | ||||
(c) | Per tyre cart | " | 08.00 | 01.00 | 09.00 | ||||
(d) | Per Bullock cart | " | 05.00 | 01.00 | 06.00 | ||||
(iv) | Loading and Unloading of Sugar Cane. Per quintal | " | 03.0 | Nil | 03.00 | ||||
(4) | Loading and Unloading of Bricks, Fire Bricks, tiles, Fragile wares made of cement or clay or glass, Boulders, Ballast, chelly and coal. | " | 89.00 | per day | 13.00 | 102.00 | |||
(i) | Loading and Unloading of Fire Bricks, tiles, fragile, wares made of cement or clay or Glass:- | ||||||||
(a) | Per railways wagon | " | 491.00 | 69.00 | 560.00 | ||||
(b) | Per truck | " | 213.00 | 30.00 | 243.00 | ||||
(c) | Per tyre cart | " | 62.00 | 09.00 | 71.00 | ||||
(d) | Per Bullock cart | " | 43.00 | 06.00 | 49.00 | ||||
(ii) | Loading of Bricks:- | ||||||||
(a) | Per railway wagon | " | 382.00 | 54.00 | 436.00 | ||||
(b) | Per Truck | " | 180.00 | 25.00 | 205.00 | ||||
(c) | Per tyre cart | " | 52.00 | 07.00 | 59.00 | ||||
(d) | Per Bullock Cart | " | 38.00 | 05.00 | 43.00 | ||||
(iii) | Unloading of Bricks:- | ||||||||
(a) | Per railway wagon | " | 252.00 | 35.00 | 287.00 | ||||
(b) | Per Truck | " | 122.00 | 17.00 | 139.00 | ||||
(c) | Per tyre cart | " | 38.00 | 05.00 | 43.00 | ||||
(d) | Per Bullock Cart | " | 25.00 | 04.00 | 29.00 | ||||
(iv) | Loading & Unloading of Stone chips & Challi. | ||||||||
(a) | Loading per 100 cft | " | 31.00 | 04.00 | 35.00 | ||||
(b) | Unloading per 100 cft | " | 21.00 | 03.00 | 24.00 | ||||
(v) | Loading & Unloading of Ballast & Boulders- | ||||||||
(a) | Loading per 100 Cft. | " | 34.00 | 05.00 | 39.00 | ||||
(b) | Unloading per 100 cft | " | 21.00 | 03.00 | 24.00 | ||||
5. | Loading, Unloading of Iron rods, G.I. Sheet, Iron Pipes, hume pipe, Machineries equipments and other hard wires:- | " | 89.00 | per day | 13.00 | 102.00 | |||
(1) | Loading- | ||||||||
(a) | Per railway wagon | " | 430.00 | 60.00 | 490.00 | ||||
(b) | Per Truck | " | 199.00 | 28.00 | 227.00 | ||||
(c) | Per tyre cart | " | 58.00 | 08.00 | 66.00 | ||||
(d) | Per Bullock Cart | " | 49.00 | 07.00 | 56.00 | ||||
(ii) | Unloading- | ||||||||
(a) | Per railway wagon | " | 290.00 | 41.00 | 331.00 | ||||
(b) | Per Truck | " | 146.00 | 21.00 | 167.00 | ||||
(c) | Per tyre cart | " | 45.00 | 06.00 | 51.00 | ||||
(d) | Per Bullock Cart | " | 30.00 | 04.00 | 34.00 | ||||
(6) | Loading and Unloading of coal | " | 89.00 | per day | 13.00 | 102.00 | |||
(i) | Loading- | ||||||||
(a) | Per railway wagon (4 wheel (Wagon of 22 tones capacity) | " | 173.00 | 24.00 | 197.00 | ||||
(b) | Per truck 200 cft. | " | 108.00 | 15.00 | 123.00 | ||||
(c) | Per tyre Cart | " | 30.00 | 04.00 | 34.00 | ||||
(d) | Per Bullock Cart | " | 25.00 | 04.00 | 29.00 | ||||
(ii) | Unloading | ||||||||
(a) | Per railway wagon (Wagon of 22 tones capacity) | " | 117.00 | 16.00 | 133.00 | ||||
(b) | Per Truck (200 cft) | " | 68.00 | 10.00 | 78.00 | ||||
(c) | Per tyre cart | " | 16.00 | 02.00 | 18.00 | ||||
(d) | Per Bullock Cart | " | 10.00 | 01.00 | 11.00 | ||||
(7) | Loading and Unloading of lime and clay and earth etc- | ||||||||
(i) | Loading | " | 89.00 | per day | 13.00 | 102.00 | |||
(a) | Per railway wagon (wagon of 22 tones capacity) | " | 135.00 | 19.00 | 154.00 | ||||
(b) | Per Truck (200 cft.) | " | 79.00 | 11.00 | 90.00 | ||||
(c) | Per tyre cart | " | 39.00 | 05.00 | 44.00 | ||||
(d) | Per Bullock cart | " | 30.00 | 04.00 | 34.00 | ||||
(ii) | Unloading- | ||||||||
(a) | Per railway wagon (4 wheel wagon of 22 tones capacity) | " | 96.00 | 13.00 | 109.00 | ||||
(b) | Per Truck (22 cft.) | " | 42.00 | 06.00 | 48.00 | ||||
(c) | Per tyre cart | " | 21.00 | 03.00 | 24.00 | ||||
(d) | Per Bullock cart | " | 16.00 | 02.00 | 18.00 | ||||
8. | Loading and Unloading of Cement per bag. | " | 02.00 | Nil | 02.00 | ||||
6. | Forestry and Timber in a Operation. | ||||||||
General Work | |||||||||
1. | Unskilled | Rs. | 89.00 | Per day | 13.00 | 102.00 | |||
2. | Semi-skilled | " | 92-00 | " | 13.00 | 105.00 | |||
3. | Skilled | " | 113.00 | " | 16.00 | 129.00 | |||
4. | Highly Skilled | " | 138.00 | " | 19.00 | 157.00 | |||
5. | Clerical/Supervisory | " | 2553.00 | Per month | 359.00 | 2912.00 | |||
Piecework | |||||||||
