The Indian Police Service (Fixation of Cadre Strength) Regulations, 1955
act2716
In pursuance of sub-rule (1) of rule 4 of the Indian Police Service (Cadre) Rules, 1954, the Central Government in consultation with the Government of the States concerned, hereby makes the following regulations, namely:
- These regulation may be called the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955.
- The posts borne on, and the strength and composition of the cadre of the Indian Police Service of the various States shall be as specified in the Schedule to these regulations.
Schedule
ANDHRA PRADESH | ||
1. | Senior posts under the Government of Andhra Pradesh | 140 |
Director General of Police, Andhra Pradesh | 1 | |
Director General of Police, Anti Corruption Bureau | 1 | |
Director General of Police-Vigilance & Enforcement | 1 | |
Additional Director General of Police (Personnel) | 1 | |
Additional Director General of Police-Intelligence | 1 | |
Additional Director General of Police-Law & Order | 1 | |
Additional Director General of Police-Crime Investigation Department | 1 | |
Additional Director General of Police-A.P. Special Police. | 1 | |
Commissioner of Police, Hyderabad | 1 | |
Additional Director General of Police-Chairman, State Level Police Recruitment Board, Hyderabad | 1 | |
Additional Director General of Police-Provisioning & Logistics, Hyderabad | 1 | |
Director, Andhra Pradesh Police Academy, Hyderabad | 1 | |
Director General, Fire Services | 1 | |
Additional Director General of Police-Training | 1 | |
Additional Director General of Police-Technical Services | 1 | |
Inspector General of Police-Crime Investigation Department | 1 | |
Inspector General of Police-Intelligence | 1 | |
Inspector General of Police-A.P. Special Police | 1 | |
Inspector General of Police-Security | 1 | |
Inspector General of Police-Training | 1 | |
Inspector General of Police-Greyhounds | 1 | |
Inspector General of Police-Home Guards | 1 | |
Inspector General of Police-Welfare & Sports | 1 | |
Inspector General of Police-Special Protection Force | 1 | |
Inspector General of Police-PCR Cell, CID | 1 | |
Inspector General of Police, North Coastal Zone | 1 | |
Inspector General of Police, West Zone | 1 | |
Inspector General of Police, North Zone | 1 | |
Inspector General of Police, South Zone | 1 | |
Director, Anti Corruption Bureau | 1 | |
Director, State Crimes Record Bureau | 1 | |
Commissioner of Police-Vishakhapatnam | 1 | |
Commissioner of Police-Cyberabad | 1 | |
Additional Commissioner of Police-Traffic | 1 | |
Additional Commissioner of Police-Law & Order, Hyderabad | 1 | |
Inspector General of Police-Octopus | 1 | |
Inspector General of Police-Vigilance & Enforcement | 1 | |
Inspector General of Police-Economic Offences Wing, CID | 1 | |
Inspector General of Police-IT & C | 1 | |
Inspector General of Police-PTO | 1 | |
Addl. Commissioner of Police-Crime & SIT, Hyderabad | 1 | |
Inspector General of Police-South Coastal Zone | 1 | |
Addl. Director-AP Police Academy | 1 | |
Inspector General of Police-Railways | 1 | |
Inspector General of Police-Procurement and Budgeting | 1 | |
Deputy Inspector General of Police-Security | 1 | |
Deputy Inspector General of Police-Special Investigation Branch | 1 | |
Deputy Inspector General of Police-A.P. Special Police Battalions | 1 | |
Deputy Inspector General of Police-Crime Investigation Department I & II | 2 | |
Deputy Inspector General of Police-Crime Investigation Department-III & PCR & Social Justice | 1 | |
Deputy Inspector General of Police-Greyhounds | 1 | |
Deputy Inspector General of Police-Intelligence | 2 | |
Deputy Inspector General of Police (Coastal Security) | 1 | |
Deputy Inspector General of Police-Vishakhapatnam Range | 1 | |
Deputy Inspector General of Police-Eluru Range | 1 | |
Deputy Inspector General of Police-Warangal Range | 1 | |
Deputy Inspector General of Police-Hyderabad Range | 1 | |
Deputy Inspector General of Police-Nizamabad Range | 1 | |
Deputy Inspector General of Police-Kurnool Range | 1 | |
Deputy Inspector General of Police-Anantapur Range | 1 | |
Deputy Inspector General of Police-Karimnagar Range | 1 | |
Commissioner of Police-Vijayawada City | 1 | |
Joint Commissioner of Police, Law & Order, Cyberabad | 1 | |
Joint Commissioner of Police, Special Branch, Hyderabad City | 1 | |
Joint Commissioner of Police-Coordination & Security, Hyderabad | 1 | |
Joint Director-A.P. Police Academy | 1 | |
Additional Director-Anti Corruption Bureau | 1 | |
Assistant Inspector General of Police-Law & Order | 1 | |
Superintendent of Police-Intelligence-I, II, III & IV | 4 | |
Superintendent of Police-Crimes Investigation Department-I, II, III, IV &V | 5 | |
Superintendent of Police-Special Investigation Branch | 1 | |
Superintendent of Police-Security | 2 | |
Superintendent of Police-Women Protection Cell, CID | 1 | |
Superintendent of Police-Railways | 2 | |
Superintendent of Police-Railways, Guntakal | 1 | |
Superintendent of Police-Adilabad | 1 | |
Superintendent of Police-Cuddapah | 1 | |
Superintendent of Police-Krishna | 1 | |
Superintendent of Police-Medak | 1 | |
Superintendent of Police-Nizamabad | 1 | |
Superintendent of Police-Srikakulam | 1 | |
Superintendent of Police-Warangal | 1 | |
Superintendent of Police-Anantapur | 1 | |
Superintendent of Police-East Godavari | 1 | |
Superintendent of Police-West Godavari | 1 | |
Superintendent of Police-Karimnagar | 1 | |
Superintendent of Police-Kurnool | 1 | |
Superintendent of Police-Nalgonda | 1 | |
Superintendent of Police-Prakasam | 1 | |
Superintendent of Police-Vishakhapatnam | 1 | |
Superintendent of Police-Chittoor | 1 | |
Superintendent of Police-Guntur | 1 | |
Superintendent of Police-Khammam | 1 | |
Superintendent of Police-Mahaboobnagar | 1 | |
Superintendent of Police-Nellore | 1 | |
Superintendent of Police-Ranga Reddy | 1 | |
Superintendent of Police-Vizianagaram | 1 | |
Commandant, SAR, CPL | 1 | |
Commandant, AP Special Police Battalions | 3 | |
Superintendent of Police-Intelligence, Chief Minister Security Group | 1 | |
Deputy Commissioner of Police-Law & Order, Cyberabad | 1 | |
Deputy Commissioner of Police-Central Zone-Hyderabad City | 1 | |
Deputy Commissioner of Police-Law & Order, Visakhapatnam City | 1 | |
Deputy Commissioner of Police-Traffic, Cyberabad | 1 | |
Deputy Commissioner of Police-Hyderabad, East Zone | 1 | |
Deputy Commissioner of Police-Hyderabad, West Zone | 1 | |
Deputy Commissioner of Police-Hyderabad, North Zone | 1 | |
Deputy Commissioner of Police-Hyderabad, South Zone | 1 | |
Deputy Commissioner of Police, L & O, Vijayawada | 1 | |
Deputy Commissioner of Police, Security, Hyderabad | 1 | |
Deputy Commissioner of Police-Traffic | 1 | |
Deputy Commissioner of Police-Crime | 1 | |
Deputy Commissioner of Police-CAR Headquarters | 1 | |
Joint Director-Anti Corruption Bureau | 2 | |
Joint Director-Anti Corruption Bureau-Hyderabad | 1 | |
Deputy Director-Andhra Pradesh Police Academy | 1 | |
Principal-Police Training College | 1 | |
Group Commander-Greyhounds | 2 | |
Superintendent of Police-Octopus | 1 | |
Superintendent of Police-Counter Intelligence | 1 | |
Superintendent of Police-Tirupati Urban District | 1 | |
Superintendent of Police-Rajahmundry Urban District | 1 | |
Superintendent of Police-Warangal Urban District | 1 | |
Superintendent of Police-Guntur Urban District | 1 | |
Deputy Commissioner of Police-Law & Order, Cyberabad | 1 | |
1. | Total Senior Duty Posts | 140 |
2. | Central Deputation Reserve not exceeding to 40% of Item 1 above | 56 |
3. | State Deputation Reserve not exceeding to 25% of Item 1 above | 35 |
4. | Training Reserve not exceeding to 3.5% of Item 1 above | 04 |
5. | Leave Reserve and Junior Posts Reserve not exceeding to 16.5% of item 1 above | 23 |
6. | Posts to be filled by promotion under Rule 9 of the Indian Police Service (Recruitment) Rules,1954, not exceeding to 33 1/3% of Item 1,2,3&4 above | 78 |
7. | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) 180 Total Authorised Strength | 258 |
[Senior Duty Posts under the Governments of Arunachal Pradesh, Goa, Mizoram and Union Territories] | 168 | |
(I) | Posts under the Government of Arunachal Pradesh | 35 |
Director General of Police | 1 | |
Inspector General of Police, Administration | 1 | |
Inspector General of Police, L&O/ Operations | 1 | |
Deputy Inspector General of Police, East Range | 1 | |
Deputy Inspector General of Police, West Range | 1 | |
Deputy Inspector General of Police, Central Range | 1 | |
Deputy Inspector General of Police, Intelligence | 1 | |
Deputy Inspector General of Police, Hq/ training | 1 | |
Deputy Inspector General of Police, Crime | 1 | |
Superintendent of Police, Tirap | 1 | |
Superintendent of Police, Lohit | 1 | |
Superintendent of Police, West Kamong | 1 | |
Superintendent of Police, East Kamong | 1 | |
Superintendent of Police, Tawang | 1 | |
Superintendent of Police, Lower Sunansiri | 1 | |
Superintendent of Police, Upper Sunansiri | 1 | |
Superintendent of Police, East Siang | 1 | |
Superintendent of Police, West Siang | 1 | |
Superintendent of Police, Dibang Valley | 1 | |
Superintendent of Police, Lower Dibang Valley | 1 | |
Superintendent of Police, Changlong | 1 | |
Superintendent of Police, Uppar Siang | 1 | |
Superintendent of Police, Papum Para | 1 | |
Superintendent of Police, Kurung Kumey | 1 | |
Superintendent of Police, Anjaw | 1 | |
Superintendent of Police, Spl. Branch | 1 | |
Superintendent of Police, Crime | 1 | |
Principal Police Training College | 1 | |
Asst. Inspector General of Police (Operations) | 1 | |
Superintendent of Police, Longding | 1 | |
Superintendent of Police, Kara Dadi | 1 | |
Superintendent of Police, Namsai | 1 | |
Superintendent of Police, Lower Siang | 1 | |
Superintendent of Police, Siang | 1 | |
Superintendent of Police, Papum Pare | 1 | |
(II) | Posts under the Government of Goa | 8 |
Director General of Police (In the Rank of ADGP) | 1 | |
Inspector General of Police | 1 | |
Deputy Inspector General of Police, Range | 1 | |
Deputy Inspector General of Police, Cid Intelligence | 1 | |
Superintendent of Police, North Distt. | 1 | |
Superintendent of Police, South Distt. | 1 | |
Superintendent of Police, CID/ Crime Branch | 1 | |
Superintendent of Police, Training/ Traffic | 1 | |
(III) | Posts under the Government of Mizoram | 19 |
Director General of Police | 1 | |
Additional Director General of Police | 1 | |
Inspector General of Police | 1 | |
Deputy Inspector General of Police (Nr) | 1 | |
Deputy Inspector General of Police (Sr) | 1 | |
Deputy Inspector General of Police (Hq) | 1 | |
Deputy Inspector General of Police (Cid) | 1 | |
Deputy Inspector General of Police (Trg) | 1 | |
Superintendent of Police, Aizawl | 1 | |
Superintendent of Police, Lunglei | 1 | |
Superintendent of Police, Saiha | 1 | |
Superintendent of Police, Champhai | 1 | |
Superintendent of Police, Kolasib | 1 | |
Superintendent of Police, Mamit | 1 | |
Superintendent of Police, Lawngtlai | 1 | |
Superintendent of Police, Serchhip | 1 | |
Superintendent of Police, Cid Crime | 1 | |
Superintendent of Police, Spl. Branch/ Security | 1 | |
Principal, Police Training College | 1 | |
(IV) | Posts under the Government of Andaman & Nicobar Administration | 8 |
Additional Director General of Police | 1 | |
Inspector General of Police | 1 | |
Deputy Inspector General of Police, Range/ Armed Police | 1 | |
Deputy Inspector General of Police, Intelligence | 1 | |
Superintendent of Police, Andaman District | 1 | |
Superintendent of Police, Nicobar District | 1 | |
Superintendent of Police, North & Middle Andaman | 1 | |
Superintendent of Police, Coastal Security | 1 | |
(V) | Posts under the Government of Dadra & Nagar Haveli, Daman & Diu | 4 |
Deputy Inspector General of Police | 1 | |
Superintendent of Police, Daman | 1 | |
Superintendent of Police, Diu | 1 | |
Superintendent of Police, DNH | 1 | |
(VI) | Posts under the Government of National Capital Territory of Delhi | 82 |
Commissioner of Police, Delhi | 1 | |
Director General Home Guards & Commandant General Civil Defence | 1 | |
Special Commissioner of Police, Administration | 1 | |
Special Commissioner of Police, Security | 1 | |
Special Commissioner of Police, Crime | 1 | |
Special Commissioner of Police, Armed Police | 1 | |
Special Commissioner of Police, Law & Order | 1 | |
Special Commissioner of Police, Operations | 1 | |
Special Commissioner of Police, Traffic | 1 | |
Special Commissioner of Police, Intelligence | 1 | |
Special Commissioner of Police, Vigilance | 1 | |
Special Commissioner of Police, Training | 1 | |
Joint Commissioner of Police, Traffic | 1 | |
Joint Commissioner of Police , South- Eastern Range | 1 | |
Joint Commissioner of Police, Central Range | 1 | |
Joint Commissioner of Police, P & L | 1 | |
Joint Commissioner of Police, Security (Pm) | 1 | |
Joint Commissioner of Police, Security | 1 | |
Joint Commissioner of Police, Northern Range | 1 | |
Joint Commissioner of Police, South- Western Range | 1 | |
Joint Commissioner of Police, Headquarters | 1 | |
Joint Commissioner of Police, R.P. Bhavan | 1 | |
Joint Commissioner of Police, Training | 1 | |
Joint Commissioner of Police, Vigilance | 1 | |
Joint Commissioner of Police, Armed Police | 1 | |
Joint Commissioner of Police, Operation | 1 | |
Joint Commissioner of Police, Crime | 1 | |
Joint Commissioner of Police, Spl. Branch | 1 | |
Joint Commissioner of Police, Caw Cell (Spuwac) | 1 | |
Joint Commissioner of Police, Spl. Cell | 1 | |
Joint Commissioner of Police, Welfare And P&I | 1 | |
Joint Commissioner of Police, Recruitment | 1 | |
Additional Commissioner of Police, Special Branch | 1 | |
Additional Commissioner of Police, Licensing | 1 | |
Additional Commissioner of Police, Security | 2 | |
Additional Commissioner of Police, Security (Pm) | 1 | |
Additional Commissioner of Police, Pcr | 1 | |
Additional Commissioner of Police, Traffic | 4 | |
Additional Commissioner of Police, Crime | 1 | |
Additional Commissioner of Police, Armed Police | 4 | |
Additional Commissioner of Police, Hdqrs | 1 | |
Additional Commissioner of Police, Eow | 1 | |
Additional Commissioner of Police, (Principal/ ptc) | 1 | |
Additional Commissioner of Police, Welfare & P&I | 1 | |
Additional Commissioner of Police, Land & Building | 1 | |
Deputy Commissioner of Police-I/ North Distt. | 1 | |
Deputy Commissioner of Police-I/ North-West Distt. | 1 | |
Deputy Commissioner of Police-I/ East Distt. | 1 | |
Deputy Commissioner of Police-I/ North-East Distt. | 1 | |
Deputy Commissioner of Police-I/ South Distt. | 1 | |
Deputy Commissioner of Police-I/ Outer Distt. | 1 | |
Deputy Commissioner of Police-I/ South-East | 1 | |
Deputy Commissioner of Police-I/ South-West Distt. | 1 | |
Deputy Commissioner of Police-I/ Central Distt. | 1 | |
Deputy Commissioner of Police-I/ New Delhi Distt. | 1 | |
Deputy Commissioner of Police-I/ West Distt. | 1 | |
Deputy Commissioner of Police/ Security | 1 | |
Deputy Commissioner of Police/ Traffic(NR) | 1 | |
Deputy Commissioner of Police/ Special Branch | 1 | |
Deputy Commissioner of Police/ Special Cell | 1 | |
Deputy Commissioner of Police/ EOW | 1 | |
Deputy Commissioner of Police/ 1st Bn. Dap | 1 | |
Deputy Commissioner of Police/ Licensing | 1 | |
Deputy Commissioner of Police/ Crime | 1 | |
Deputy Commissioner of Police/ HQ | 1 | |
Deputy Commissioner of Police/ security (Pm) | 1 | |
Deputy Commissioner of Police/ vigilance | 1 | |
Deputy Commissioner of Police-II/ North Distt. | 1 | |
Deputy Commissioner of Police-II/ Central Distt. | 1 | |
Deputy Commissioner of Police-II/ North West Distt. | 1 | |
Deputy Commissioner of Police-II/ New Delhi Distt. | 1 | |
Deputy Commissioner of Police-II/ North-East Distt. | 1 | |
Deputy Commissioner of Police-II/ South Distt. | 1 | |
Deputy Commissioner of Police-II/ South-West Distt. | 1 | |
Deputy Commissioner of Police, PCR | 1 | |
(VII) | Posts under the Government of Pudducherry | 5 |
Inspector General of Police | 1 | |
Deputy Inspector General of Police, Range | 1 | |
Superintendent of Police, Karaikal | 1 | |
Superintendent of Police,Puducherry, Mahe, Yanam | 1 | |
Commandant, IRBN | 1 | |
(VIII) | Posts under the Government of Lakshadweep | 1 |
Superintendent of Police | 1 | |
(IX) | Posts under the Chandigarh Administration | 6 |
Inspector General of Police | 1 | |
Deputy Inspector General of Police | 1 | |
Superintendent of Police, Security | 1 | |
Superintendent of Police, Chandigarh | 1 | |
Superintendent of Police, Operations | 1 | |
Superintendent of Police, Crime, Intelligence & Headquarters | 1 | |
1. | Total Senior Duty Posts | 168 |
2. | Central Deputation Reserve not exceeding 40% of Item 1 above | 67 |
3. | State Deputation Reserve not exceeding 25% of Item 1 above | 42 |
4. | Training Reserve not exceeding 3.5% of Item 1 above | 05 |
5. | Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 27 |
6. | Posts to be filled by promotion under Rule 9 of the Indian Police Service (Recruitment) Rules, 1954 not exceeding 33 1/ 3% of Item 1, 2, 3 & 4 above | 94 |
7. | Posts to be filled up by Direct Recruitment (Item 1 + 2 + 3 + 4 + 5 - 6) | 215 |
Total Authorised Strength (Item 6 + 7 above) | 309 |
[Assam-Meghalaya] | ||
Senior Posts under the joint cadre of Assam-Meghalaya | 107 | |
ASSAM | ||
i) | Senior Duty Posts under the State Government of Assam | 76 |
Director General of Police, Assam | 1 | |
DG CD & CGHG, Assam, Guwahati | 1 | |
Additional Director General of Police–Special Branch | 1 | |
Additional Director General of Police – Border | 1 | |
Additional Director General of Police–Training/Armed Police/Battalion | 1 | |
Additional Director General of Police – Law & Order | 1 | |
Additional Director General of Police – Vigilance & Anti Corruption | 1 | |
Additional Director General of Police – CID | 1 | |
Inspector General of Police –Administration | 1 | |
Inspector General of Police –Special Branch | 1 | |
Inspector General of Police –Training/Armed Police | 1 | |
Inspector General of Police –Criminal Investigation Department | 1 | |
Inspector General of Police –Border | 1 | |
Inspector General of Police –Law & Order | 1 | |
Inspector General of Police –Bureau of Investigation/Economic Offences | 1 | |
Inspector General of Police–Security | 1 | |
Inspector General of Police–Modernization, Planning & Coordination | 1 | |
Inspector General of Police–Home Guards & Civil Defence | 1 | |
Inspector General of Police–Logistic | 1 | |
Inspector General of Police–BTAD | 1 | |
Inspector General of Police–State Fire Service | 1 | |
Inspector General of Police–STF | 1 | |
Deputy Inspector General of Police– Administration | 1 | |
Deputy Inspector General of Police– Bureau of Investigation/Economic Offences | 1 | |
Deputy Inspector General of Police– Eastern Range-Jorhat | 1 | |
Deputy Inspector General of Police– Southern Range-Silchar | 1 | |
Deputy Inspector General of Police– Western Range-Bongaigaon | 1 | |
Deputy Inspector General of Police– Central Western Range-Guwahati | 1 | |
Deputy Inspector General of Police –Northern Range-Tezpur | 1 | |
Deputy Inspector General of Police–Central Range-Diphu | 1 | |
Deputy Inspector General of Police–Crime Investigation Department | 1 | |
Deputy Inspector General of Police–Border | 1 | |
Deputy Inspector General of Police–Training | 1 | |
Deputy Inspector General of Police–Armed Police | 1 | |
Deputy Inspector General of Police–Modernisation, Planning & Coordination | 1 | |
Deputy Inspector General of Police–Security | 1 | |
Deputy Inspector General of Police–SB | 1 | |
Superintendent of Police–Dibrugarh | 1 | |
Superintendent of Police–Jorhat | 1 | |
Superintendent of Police–Golaghat | 1 | |
Superintendent of Police–Sivasagar | 1 | |
Superintendent of Police–Nagaon | 1 | |
Superintendent of Police–Karbi Anglong | 1 | |
Superintendent of Police–N C Hills | 1 | |
Superintendent of Police–Cachar | 1 | |
Superintendent of Police–Karimganj | 1 | |
Superintendent of Police–Kamrup | 1 | |
Superintendent of Police–Guwahati City | 1 | |
Superintendent of Police–Nalbari | 1 | |
Superintendent of Police–Barpeta | 1 | |
Superintendent of Police–Kokrajhar | 1 | |
Superintendent of Police–Goalpara | 1 | |
Superintendent of Police–Dhubri | 1 | |
Superintendent of Police–Darrang | 1 | |
Superintendent of Police–Sonitpur | 1 | |
Superintendent of Police–Lakhimpur | 1 | |
Superintendent of Police–Dhemaji | 1 | |
Superintendent of Police–Tinsukia | 1 | |
SRP–Assam Pandu | 1 | |
Assistant Inspector General of Police–Administration | 1 | |
Special Superintendent of Police–Crime Investigation Department-Assam | 1 | |
Superintendent of Police– SB (East Zone)-Assam | 1 | |
Superintendent of Police–V&AC.I-Assam | 1 | |
Principal– Police Training Centre-Dergaon | 1 | |
Commandant–1st Assam Police Battalion–Ligiripukhuri | 1 | |
Commandant–2nd Assam Police Battalion–Makum | 1 | |
Commandant–3rd Assam Police Battalion–Titabor | 1 | |
Commandant–4th Assam Police Battalion–Kahilipara | 1 | |
Commandant–5th Assam Police Battalion–Sontilla | 1 | |
Commandant–6th Assam Police Battalion–Kathal | 1 | |
Commandant–7th Assam Police Battalion–Charaikhola | 1 | |
Commandant 3rd Assam Police Task Force Battalion-Khajuabeel | 1 | |
Commandant-Battalion Training Centre. | 1 | |
Commandant-Assam Commando Bn. | 1 | |
Superintendent of Police, SB(E), Assam. Ghty | 1 | |
Superintendent of Police, Bongaigaon, Assam | 1 | |
MEGHALAYA | ||
ii) | Senior Duty Posts under the Govt of Meghalaya | 31 |
Director General of Police | 1 | |
Additional Director General of Police–Law & Order | 1 | |
Additional Director General of Police–HQ/Admn. | 1 | |
Inspector General of Police – Law & Order | 1 | |
Inspector General of Police – Crime Investigation Department, Anti Corruption Bureau and Vigilance | 1 | |
Inspector General of Police – Armed Police & Training | 1 | |
Inspector General of Police –Headquarters & Administration | 1 | |
Inspector General of Police – SB/Border | 1 | |
Inspector General of Police – Commdt. General-Home Guards | 1 | |
Deputy Inspector General of Police–Security | 1 | |
Deputy Inspector General of Police– Eastern Range | 1 | |
Deputy Inspector General of Police– Western Range | 1 | |
Deputy Inspector General of Police- Crime Investigation Department, Anti Corruption | ||
Bureau and Vigilance. | 1 | |
Deputy Inspector General of Police– Special Branch | 1 | |
Deputy Inspector General of Police– Admn. | 1 | |
Superintendent of Police–East Khasi Hills District | 1 | |
Superintendent of Police–West Khasi Hills District | 1 | |
Superintendent of Police–West Garo Hills District | 1 | |
Superintendent of Police–East Garo Hills District | 1 | |
Superintendent of Police–Ri-Bhoi District | 1 | |
Superintendent of Police– West Jantia Hills District | 1 | |
Superintendent of Police–South Garo Hills District | 1 | |
Superintendent of Police–Special Branch | 1 | |
Superintendent of Police–Crime Investigation Department | 1 | |
Principal Police Training School | 1 | |
Commandant Police Battalion- 1st MLP Battalion | 1 | |
Commandant Police Battalion- 2nd MLP Battalion | 1 | |
Commandant Police Battalion- 3rd MLP Battalion (1st IR Bn.) | 1 | |
Commandant Police Battalion- 4th MLP Battalion (2nd IR Bn.) | 1 | |
Assistant Inspector General of Police | 1 | |
Superintendent of Police – North Garo Hills District | 1 | |
1 | Total Senior Duty Posts | 107 |
2 | Central Deputation Reserve not exceeding 40% of item 1 above | 42 |
3 | State Deputation Reserve not exceeding 25% of item 1 above | 26 |
4 | Training Reserve not exceeding 3.5% of item 1 above | 03 |
5 | Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 17 |
6 | Posts to be filled by promotion under Rule 9 of the Indian Police Service (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1,2,3 & 4 above | 59 |
7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 136 |
Total Authorized Strength | 195 |
[Bihar
Senior Duty Posts under the State Government | 132 | |
Director General of Police, Bihar | 1 | |
Director General-Cum-Commandant General, Home Guards & Fire Services | 1 | |
Director General of Police- Training | 1 | |
Additional Director General of Police- Headquarters. | 1 | |
Additional Director General of Police- CID | 1 | |
Additional Director General of Police- Special Branch & Intelligence | 1 | |
Additional Director General of Police- BMP | 1 | |
Additional Director General of Police- Law & Orders and Operation | 1 | |
Additional Director General of Police- Cum-Director, BPA | 1 | |
Additional Director General of Police- Vigilance | 1 | |
Additional Director General of Police- Railways | 1 | |
Additional Director General of Police- SCRB & Modernization | 1 | |
Additional Director General of Police, Technical Services & Wireless, Bihar | 1 | |
Inspector General of Police, Zonal Patna | 1 | |
Inspector General of Police, Zonal Muzaffarpur | 1 | |
Inspector General of Police- Zonal Darbhanga | 1 | |
Inspector General of Police- Bhagalpur | 1 | |
Inspector General of Police- Headquarters, Legal Matters & Administration | 1 | |
Inspector General of Police- Operations | 1 | |
Inspector General of Police- Special Branch (Intelligence) | 1 | |
Inspector General of Police- Technical Services & Communication | 1 | |
Inspector General of Police- CID | 1 | |
Inspector General of Police- SCRB | 1 | |
Inspector General of Police- Weaker Section, CID | 1 | |
Inspector General of Police- Provisioning | 1 | |
Inspector General of Police- Addl. Commandant General, Home Guards & Fire Services | 1 | |
Inspector General of Police-Modernization | 1 | |
Inspector General of Police-Training | 1 | |
Inspector General of Police-Railway Police | 1 | |
Inspector General of Police-Budget, Appeals & Welfare | 1 | |
Inspector General of Police Economic Offences Unit | 1 | |
Inspector General of Police-Special Vigilance Unit | 1 | |
Inspector General of Police-Vigilance | 1 | |
Inspector General of Police- State Human Rights Commission | 1 | |
Inspector General of Police-Security | 1 | |
Inspector General of Police- Anti Terrorist Squad | 1 | |
Deputy Inspector General of Police Patna Range- Patna | 1 | |
Deputy Inspector General of Police- Shahabad Range, Rohtas | 1 | |
Deputy Inspector General of Police- Magadh Range, Gaya | 1 | |
Deputy Inspector General of Police- Trihut Range, Muzaffarpur | 1 | |
Deputy Inspector General of Police- Saran Range, Chapra | 1 | |
Deputy Inspector General of Police- Darbhanga Range, Darbhanga | 1 | |
Deputy Inspector General of Police- Purena Range, Purnea | 1 | |
Deputy Inspector General of Police- Koshi Range, Saharsa | 1 | |
Deputy Inspector General of Police- Eastern Range- Bhagalpur | 1 | |
Deputy Inspector General of Police- Munger Range, Muger | 1 | |
Deputy Inspector General of Police- Champaran Range, Betiah | 1 | |
Deputy Inspector General of Police- Railway Police Range, Patna | 1 | |
Deputy Inspector General of Police-Personnel | 1 | |
Deputy Inspector General of Police-cum-Deputy Commandant General, Home Guards & Fire Services | 1 | |
Deputy Inspector General of Police—CID | 1 | |
Deputy Inspector General of Police- BMP, Central Zone, Patna | 1 | |
Deputy Inspector General of Police- BMP, North Zone, Muzaffarpur | 1 | |
Deputy Inspector General of Police- (Anti Dacoity), CID | 1 | |
Deputy Inspector General of Police- Special Branch | 1 | |
Deputy Inspector General of Police, Economic Offences Unit | 1 | |
Deputy Inspector General of Police- Anti Terrorist Squad | 1 | |
Deputy Inspector General of Police, Special Task Force | 1 | |
Senior Superintendent of Police- Patna | 1 | |
Senior Superintendent of Police- Gaya | 1 | |
Senior Superintendent of Police- Muzaffarpur | 1 | |
Senior Superintendent of Police- Darbhanga | 1 | |
Senior Superintendent of Police-Bhagalpur | 1 | |
Superintendent of Police-Kaimur | 1 | |
Superintendent of Police-Nalanda | 1 | |
Superintendent of Police- Nawada | 1 | |
Superintendent of Police-Aurangabad | 1 | |
Superintendent of Police- Jehanabad | 1 | |
Superintendent of Police- Rohtas | 1 | |
Superintendent of Police- Vaishali | 1 | |
Superintendent of Police- Sitamarhi | 1 | |
Superintendent of Police- Saran | 1 | |
Superintendent of Police-Gopalganj | 1 | |
Superintendent of Police-Siwan | 1 | |
Superintendent of Police-Motihari | 1 | |
Superintendent of Police-Betiah | 1 | |
Superintendent of Police- Bhojpur | 1 | |
Superintendent of Police-Madhubani | 1 | |
Superintendent of Police-Samastipur | 1 | |
Superintendent of Police- Purnea | 1 | |
Superintendent of Police- Katihar | 1 | |
Superintendent of Police- Araria | 1 | |
Superintendent of Police- Kishanganj | 1 | |
Superintendent of Police-Saharsa | 1 | |
Superintendent of Police-Supaul | 1 | |
Superintendent of Police-Madhepura | 1 | |
Superintendent of Police- Buxar | 1 | |
Superintendent of Police- Banka | 1 | |
Superintendent of Police-Navgachia | 1 | |
Superintendent of Police-Munger | 1 | |
Superintendent of Police-Jamui | 1 | |
Superintendent of Police-Lakhisarai | 1 | |
Superintendent of Police-Sheikhpura | 1 | |
Superintendent of Police-Khagaria | 1 | |
Superintendent of Police- Begusarai | 1 | |
Superintendent of Police- Arwal | 1 | |
Superintendent of Police-Bagaha | 1 | |
Superintendent of Police- Sheohar | 1 | |
City Superintendent of Police, Patna (Central) | 1 | |
Superintendent of Police, Rural, Patna | 1 | |
Superintendent of Police- Rail, Patna | 1 | |
Superintendent of Police-Rail, Katihar | 1 | |
Superintendent of Police-Rail Muzaffarpur | 1 | |
Commandant, BMP-02, Dehri- On Sone | 1 | |
Commandant, BMP-05, Patna | 1 | |
Commandant, BMP-06, Muzaffarpur | 1 | |
Commandant, BMP-07, Katihar | 1 | |
Commandant, BMP-08, Begusarai | 1 | |
Superintendent of Police-A, Special Branch | 1 | |
Superintendent of Police- C, CID, Bihar | 1 | |
