The Energy Conservation (The Form And Manner For Submission Of Report On The Status Of Energy Consumption By The Designated Consumers) Rules, 2007
In exercise of the powers conferred by clause (i) of sub-section (2) of section 56 of the Energy Conservation Act, 2001 (52 of 2001), the Central Government, in consultation with the Bureau of Energy Efficiency, hereby makes the following rules, namely:-—
1. Short title and commencement. - (1) These rules may be called the Energy Conservation (the Form and Manner for Submission of Report On the Status of Energy Consumption by the Designated Consumers) Rules, 2007.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. Definitions. - (1) In these rules, unless the context otherwise requires,-—
(a) "Act" means the Energy Conservation Act, 2001 (52 of 2001);
(b) "Financial Year" means the year beginning on the 1st day of April and ending on the 31st March following.
[(c) "Sector Specific Pro-forma" means the supporting pro-forma for the sectors specified in section F of Form I applicable to a designated consumer.]
(2) Words and expression used herein but not defined shall have the meanings respectively assigned to them in the Act.
3. Submission of Report on the status of energy consumption by Designated Consumer. - [(1) Every designated consumer shall furnish in electronic form to the concerned state designated agency, a report on the status of energy consumption for the financial year ending on the 31st March of every calendar year on or before the 30th June of the said calendar year in Form I.
(2) The details of data furnished in Form I shall be drawn from the Sector Specific Pro-forma, applicable to a designated consumer and the applicable Sector Specific Pro-forma, duly filled in, shall be annexed to Form I.]
4. Authentication of data. - Every designated consumer shall ensure that all the data furnished under rule 3 are duly authenticated by the energy manager appointed or designated by the designated consumer, the Chief Executive or his nominee authorised for the purpose before it is sent to the designated agency under rule 3 of these rules.
[5. Supply of data to the Bureau. - (1) Every designated consumer shall furnish the data in electronic form referred to in sub-rule (1) and sub-rule (2) of rule 3, duly authenticated, in the manner prescribed in rule 4 of these rules, to the Bureau of Energy Efficiency.]
[Form 1]
[See rule 3] |
|||||
Details of information regarding total energy consumed and specific energy consumption per unit of production | |||||
A. | General Details | Description | |||
1 | Name of the Unit | ||||
2 | (i) Year of Establishment
(ii) Registration No (As provided by BEE) |
||||
3 | Sector and Sub-Sector in which the Designated Consumer falls | Sector | Sub-Sector | ||
4. (i) | Complete address of Designated Consumer’s Unit location (including Chief Executive's name and designation) with mobile, telephone, fax numbers and e-mail address. | ||||
(ii) | Registered Office address with telephone, fax numbers, and e-mail address | ||||
(iii) | Energy Manager's Name, designation, EM/EA Registration No., Address, Mobile, Telephone, Fax numbers and e-mail address | ||||
B. | Production details | ||||
5 | Manufacturing Industries specified as Designated Consumers | ||||
Products | Unit | Previous Financial Year (20..-20..) | Current Financial Year (20..-20..) | ||
(1) | (2) | (3) | |||
(i) | Product 1 | tonne | |||
(ii) | Product 2 | tonne | |||
(iii) | Product 3 | tonne | |||
(iv) | Product (Please add extra rows in case of additional products) | tonne | |||
(v) | Total Equivalent Product | tonne | |||
C | Energy Consumption Details of Manufacturing Industries specified as Designated Consumers | ||||
(1) | (2) | (3) | |||
6. (i) | Total Electricity Purchased from Grid/Other Source | Million kWh | |||
(ii) | Total Electricity Generated | Million kWh | |||
(iii) | Total Electricity Exported | Million kWh | |||
(iv) | Total Electrical Energy Consumption | Million kWh | |||
(v) | Total Solid Fuel Consumption | Million kcal | |||
(vi) | Total Liquid Fuel Consumption | Million kcal | |||
(vii) | Total Gaseous Fuel Consumption | Million kcal | |||
(viii) | Total Thermal Energy Consumption | Million kcal | |||
(ix) | Total Energy Consumption (Thermal + Electrical) | TOE | |||
(x) | Total Normalised Energy Consumption (Thermal + Electrical) | TOE | |||
D | Specific Energy Consumption Details | ||||
7.(i) | Specific Energy Consumption(Without Normalisation) | TOE/tonne | |||
(ii) | Specific Energy Consumption (Normalised) | TOE/tonne | |||
E | Power Plants specified as Designated Consumers | ||||
8. (i) | Total Capacity | MW | |||
(ii) | Unit Configuration | No. of units with their capacity | |||
(iii) | Annual Gross Generation | Million kWh | |||
(iv) | Annual Plant Load Factor (PLF) | % | |||
(v) | Station Gross Design Heat Rate | kcal/kWh | |||
(vi) | Station Gross Operative Heat Rate | kcal/kWh | |||
(vii) | Auxiliary Power Consumption | % | |||
(viii) | Operative Net Heat Rate | kcal/kWh | |||
(ix) | Operative Net Heat Rate (Normalized) | kcal/kWh | |||
F | Sector specific details | ||||
9. | Name of the Sector | Sub-Sector | Pro-forma in which the details shall be furnished | ||
(a) | Aluminum | Refinery/Smelter | Sa1 | ||
Cold Rolling Sheet | Sa2 | ||||
(b) | Cement | Cement | Sb | ||
(c) | Chlor-Alkali | Chlor-Alkali | Sc | ||
(d) | Fertilizer | Fertilizer | Sd | ||
(e) | Iron and Steel | Integrated Steel | Se1 | ||
Sponge Iron | Se2 | ||||
(f) | Pulp and Paper | Pulp and Paper | Sf | ||
(g) | Textile | Composite | Sg1 | ||
Fiber | Sg2 | ||||
Spinning | Sg3 | ||||
Processing | Sg4 | ||||
(h) | Thermal Power Plant | Thermal Power Plant | Sh |
ANNEXURE 1
Name Of Sectors
Aluminium, cement, chemicals, chlor-alkali, fertilisers, gas crackers, iron and steel, naphtha crackers, pulp and paper, petrochemicals, petroleum refineries, sugar, textile.
ANNEXURE 2
Nomenclature
HSD | High Speed Diesel |
LDO | Light Diesel Oil |
LSHS | Low Sulphur Heavy Stock |
LSFO | Low Sulphur Furnace Oil |
C | Coal |
B | Biomass |
E | Electricity |
C/I | Coal Imported |
C/F | Indian Coal grade F |
NG | Natural Gas |
PNG | Piped Natural Gas |
CNG | Compressed Natural Gas |
FO | Furnace Oil |
LPG | Liquefied Petroleum Gas |
SCM | Standard Cubic Metre (15°C and 1.01325 bar) |
KL | Kilo Litre |
Million | Ten (10) lakh |