Table of Fees Under Section 78 of The Registration Act, 1908
G.O.Ms.No. 463, Revenue (Regn-1) Department), Dated: 17.08.2013, w.e.f. 1.9.2013
AP039
Notification
G.O.Ms.No. 463, Revenue (Regn-1) Department), Dated: 17.08.2013.In exercise of the powers conferred by section 78 of the Registration Act, 1908 (Act XVI of1908), and in supersession of the orders issued in G.O.Ms.No. 757, Revenue (Regn-I) Department, dated: 18.12.2001 and as subsequently amended from time to time and also the order issued in G.O.Ms.No. 476, Revenue (Regn-I) Department, dated: 25.07.2012, the Governor of Andhra Pradesh hereby notifies the following rates of fees as shown in the "Table of Fees"
Registration Fees
- The prescribed rates of Registration Fees are as follows:
Table of Fees
(Prepared under Section 78 of the Indian Registration Act, 1908 (XVI of 1908).
Category (1) : | ||
Sl.No. | Description of instrument | Registration Fee |
1. | Sale | 0.50% |
2. | Gift | 0.5 % (Subject to a minimum of Rs.1000/- and maximum of Rs.10,000/-) |
3. | Settlement | 0.5% (subject to a minimum of Rs.1000/- and maximum of Rs.10,000/-) |
4. | Exchange | 0.5% |
5. | Agreement of Sale cum General Power of Attorney | Rs.2000/- |
6. | Agreement of Sale cum General Power of Attorney | 0.5 % (Subject to a maximum of Rs. 20,000/-) |
7. | Release | 0.5% (subject to a minimum of Rs. 1,000/-and maximum of Rs .10,000/-) |
8. | Power of Attorney for Consideration | 0.5% (subject to a minimum of Rs.1,000/-and maximum of Rs.20,000/-) |
9. | Power of attorney given to sell/ construct/develop.transfer of immovable property | 0.5% (subject to a minimum of Rs.1,000/- and maximum of Rs.20,000/-) |
10. | Agreement to sell/construct/ develop of immovable property | 0.5% (subject to a minimum of Rs.1,000/-and maximum of Rs.20,000/-) |
11. | Certificate of sale | 0.5% |
12. | decree | 0.5% |
13. | Conveyance | 0.5% |
14. | Paripassu Charge | 0.5% |
Category (2): | ||
Sl.No. | Description of instrument | Registration Fee |
1. | Lease | 0.1% |
2. | License | 0.1% |
3. | Mortgage | 0.1% |
4. | Deposit of Title Deeds | 0.1% (subject to a maximum of Rs.10,000/-) |
5. | Release of Deposit of Title Deeds | Rs.1,000/- |
The value taken for charging stamp duty shall be the value for Registration fee.
Category (3): | ||
Sl.No. | Description of instrument | Registration Fee |
1. | Agreement relating to Pawn/Pledge/Hypothecation of Movable property/ Machinery/Material/Stock | 0.5% (subject to a minimum of Rs. 1,000/- and maximum of Rs. 5,000/-) |
2. | Partition/Award directing partition | Rs. 1,000/- |
3. | Rectification/Ratification/Cancellation of any Deed | Rs. 1,000/- |
4. | Attestation of Special Power of Attorney | Rs.1,000/- |
5. | General Power of Attorney other than sale | Rs.1,000/- |
6. | Private Attendance | Rs.1,000/- |
7. | Registration of Documents on Holiday | Rs.5,000/- |
8. | Will Enquiry or Authority to adopt | Rs.1,000/- |
9. | Deposit of Sealed Cover/Opening of Sealed Cover of Wills | Rs.1,000/- |
10. | In case of all other documents where the transaction is not susceptible of money valuation | Rs.1,000/- |
Category (4): All other categories of documents which are not covered in the category (1), (2) and (3): The Registration Fee is Rs. 500/- per document.
Further, the following fees are prescribed for issue of certified copies of documents as well as Encumbrance Certificate:
(I) Conducting search and issue of certified copy - Rs.200/- per certificate:
(II) Conducting search and issue of Encumbrance Certificates:
(a) | upto 30 years - | Rs.200/- per certificate. |
(b) | More than 30 years - | Rs.500/- per certificate. |