U.P. Irrigation Charges (State Canal System) Rules, 1995 1. Short title, commencement and application. 2. Rates of irrigation charges. 3. Rescission and saving.
U.P. Irrigation Charges (State Canal System) Rules, 1995
Published vide Notification No. 2874/95-27-1-4-2-Rate-92, dated 18th September, 1995 and published in the U.P. Gazette (Extraordinary), Part 4, Section (Ka), dated 18th September, 1995
up755
In exercise of the powers under Section 75 of the Northern India Canal and Drainage Act, 1873 (Act No. VIII of 1873) as amended in its application to Uttar Pradesh, read with Section 21 of the General Clauses Act, 1897 (Act No. X of 1897), the Governor is pleased to make the following Rules :
- Short title, commencement and application.- (i) These Rules may be called the Uttar Pradesh Irrigation Charges (State Canal System) Rules, 1995.
(ii) They shall come into force with effect from the date of publication in the Gazette.
(iii) They shall apply in relation to all irrigation charges (including charges for the Kharif 1403 Fasli year), recoverable after the date of commencement of these rules.
- Rates of irrigation charges.- The rates for irrigation charges for the State Canal System in Uttar Pradesh (excepting State Tube-Wells) mentioned in Column 1 of each of the Schedules I, II, III and IV to these rules in respect of the crops noted under Column 2 shall be as mentioned against the crop in Columns 3 and 4 thereof according as it is by flow irrigation or lift irrigation.
- Rescission and saving.- The Uttar Pradesh Irrigation Charges (State Canal System) Rules, 1994 are hereby rescinded without prejudice to the validity of any right, privilege, obligation, liability or action required, accrued, incurred or taken thereunder.
Schedule I
(See Rule 2)
Rate: Rupees per hectare/crops
| Name of Canal System | Name of Crops | Flow Irrigation | Lift Irrigation | ||
| 1 | 2 | 3 | 4 | ||
| 1. | Upper Ganga Canal | 1. | Sugarcane | 474.00 | 237.00 |
| 2. | Lower Ganga Canal | 2. | Paddy | 287.00 | 143.00 |
| 3. | Eastern Yamuna Canal | 3. | Vegetables, Garden (per fasal), water-nuts and poppy | 287.00 | 143.00 |
| 4. | Madhya Ganga Canal | 4. | Potato | 356.00 | 178.00 |
| 5. | Eastern Ganga Canal | 5. | Tobacco | 306.00 | 153.00 |
| 6. | Agra Canal | 6. | Wheat, barley and crops mixed with barley or wheat | 27.00 | 143.00 |
| 7. | Sarda Canal | 7. | Cotton | 114.00 | 57.00 |
| 8. | Sarda Sahayak Canal | 8. | Fodder crop | 99.00 | 49.00 |
| 9. | Gandak | 9. | Green manure | 69.00 | 35.00 |
| 10. | All such pump canals on which permanent pump houses have been constructed and those pump canals which augment water in above (1) to (9) systems. | 10. | Other Rabi crops | 212.00 | 106.00 |
| 11. | Other Kharif crops | 173.00 | 86.00 | ||
Schedule II
(See Rule 2)
Rate : Rupees per hectare/crops
| Name of Canal System | Name of Crops | Flow Irrigation | Lift Irrigation | ||
| 1 | 2 | 3 | 4 | ||
| 1. | Doon Canal | 1. | Sugarcane | 474.00 | 237.00 |
| 2. | Ramganga Canal | 2. | Paddy excluding broadcast paddy on Doon canals | 173.00 | 86.00 |
| 3. | Afzalgarh Canal | 3. | Vegetables, Garden (per fasal), water-nuts, poppy | 173.00 | 86.00 |
| 4. | Tumaria Canal | 4. | Potato | 356.00 | 178.00 |
| 5. | Pili Canal (Lalitpur) | 5. | Broadcast paddy of Doon Canals | 114.00 | 57.00 |
| 6. | Betwa Canal | 6. | Tobacco | 212.00 | 106.00 |
| 7. | Urmil Dam Canal | 7. | Tea Gardens and orchards on Doon Canals | 212.00 | 106.00 |
| 8. | Maudha Dam Canal | 8. | Wheat, barley and crops mixed with barley or wheat | 173.00 | 86.00 |
| 9. | Balmiki Canal (Chen Dam) | 9. | Cotton | 59.00 | 30.00 |
| 10. | Ken Canal (Paddy only) | 10. | Fodder crop | 40.00 | 20.00 |
| 11. | Gursarai Canal | 11. | Green manure | 30.00 | 15.00 |
| 12. | Bhander Canal | 12. | Other crop of Rabi | 114.00 | 57.00 |
| 13. | Jamini Canal (Jamini Dam, Lalitpur) | 13. | Other crops of Kharif | 99.00 | 49.00 |
| 14. | Banganga Canal | ||||
| 15. | Ghagra Canal | ||||
| 16. | Rohini Canal | ||||
| 17. | Danda Canal | ||||
| 18. | Belan Canal | ||||
| 19. | Gularia Canal | ||||
| 20. | Rest pump canals excepting pump canals of Schedule I | ||||
| 21. | Bhagwanpur Sarovar (Gonda) | ||||
| 22. | Kalluwala Bundhi (Bijnor) | ||||
| 23. | Jamalpur Tal (Lalitpur) | ||||
| 24. | Buchera Tal | ||||
Schedule III
(See Rule 2)
Rate : Rupees per hectare/crops
| Name of Canal System | Name of Crops | Flow Irrigation | Lift Irrigation | ||
| 1 | 2 | 3 | 4 | ||
| 1. | Bijnor Canals | 1. | Sugarcane | 237.00 | 119.00 |
| 2. | Rampur Canals (only Kosi, Behalla, Ghungha and Ganganand Canals) | 2. | Paddy | 128.00 | 64.00 |
| 3. | Rohilkhand Canals excepting those canals mentioned in, Schedule IV | 3. | Vegetables, Garden (per fasal), water-nut poppy | 128.00 | 64.00 |
| 4. | Lalitpur Canal (Lalitpur) | 4. | Potato | 237.0. | 119.00 |
| 5. | Dhasan Canal | 5. | Tobacco | 114.0. | 57.00 |
| 6. | Pahuj and Garmau Canals | 6. | Wheat, barley and crops mixed with wheat or barley | 128.0. | 64.00 |
| 7. | Barwar Canal | 7. | Cotton | 40.0. | 20.00 |
| 8. | Arjun Canal | 8. | Fodder crop | 30.0. | 15.00 |
| 9. | Kabrai Canal | 9. | Green manure | 30.0. | 15.00 |
| 10. | Ranipur Canal (Saprar Dam) | 10. | Other crops of Rabi | 69.0. | 35.00 |
| 11. | Ken Canal (Except Paddy) | 11. | Other crops of Kharif | 69.0. | 35.00 |
| 12. | Keolari Canal | ||||
| 13. | Barwa Canal | ||||
| 14. | Kamal Kheri and Pindari Canal (Chandrawat Dam) | ||||
| 15. | Ghori Canal | ||||
| 16. | Garai and Jirgo Canal | ||||
| 17. | Karmnasa and Ghaghar Canals | ||||
| 18. | Nikoya Canal | ||||
| 19. | Patharwa Canal | ||||
| 20. | Begugangi Canal | ||||
| 21. | Sukhra Tal Canal | ||||
| 22. | Siawari Canal | ||||
| 23. | All other canals fed by rivers, tanks, reservoirs and lakes, except those specifically mentioned in Schedules I, II, III and IV | ||||
| 24. | Himaya Bundhi | Varanasi | |||
| 25. | Bhoka Bundhi | ||||
| 26. | Majhgawan Reservoir (Hamirpur) | ||||
| 27. | Jagner Bundhi (Agra) | ||||
| 28. | Beeder Reservoir | Mirzapur | |||
| 29. | Damohan Reservoir | ||||
| 30. | Rajkhour Reservoir | ||||
| 31. | Barwatola Reservoir | ||||
| 32. | Pipradih Reservoir | ||||
| 33. | Khatauli Reservoir | ||||
| 34. | Madwa Reservoir | ||||
| 35. | Semri Margadha Reservoir | ||||
| 36. | Kota Reservoir | ||||
| 37. | Phulwar Reservoir | ||||
| 38. | Badwadih Reservoir | ||||
| 39. | Sukhri Dud hi Reservoir | ||||
| 40. | Dharti Dolwa Reservoir (Zamindari works taken over by Irrigation Department) | ||||
| 41. | Sagar Reservoir (Shevpati Sagar) | Basti | |||
| 42. | Siswa Reservoir | ||||
| 43. | Betwa Reservoir | ||||
| 44. | Majhauli Reservoir | ||||
| 45. | Mekra Nala System | ||||
| 46. | Bajha Reservoir | ||||
| 47. | Kosi Jheel Reservoir (Moti Sagar Reservoir) | ||||
| 48. | Mali Reservoir | ||||
| 49. | Masi Reservoir | ||||
| 50. | Semra Reservoir | ||||
| 51. | Marathi Reservoir | ||||
| 52. | Kohargaddi Reservoir | Gonda | |||
| 53. | Basehwa Reservoir | ||||
| 54. | Ganeshpur Reservoir | ||||
| 55. | Motipur Reservoir | Bahraich | |||
| 56. | Srinagar Tal Canal System | Gorakhpur | |||
| 57. | Sanwaha Tank | Jhansi | |||
| 58. | Melani Tank | Lalitpur | |||
| 59. | Bar Tal | ||||
| 60. | Dhawa Tal | ||||
| 61. | Gundorapur Tal | ||||
| 62. | Arjun Kheria Tal | ||||
| 63. | Samoghar Tal | ||||
| 64. | Pahalgaon Tank | Jhansi | |||
| 65. | Niao Tal | ||||
| 66. | Sar Tal | ||||
| 67. | Nihona Tal | ||||
| 68. | Barwapur Tal | ||||
| 69. | Manpur Tal | ||||
| 70. | Rampura Manhanpur Tal | ||||
| 71. | Baghaura Tal | ||||
| 72. | Murari Tal | ||||
| 73. | Gangoni Tal | Lalitpur | |||
| 74. | Karila Tal | ||||
| 75. | Panari Tal | ||||
| 76. | Jhakhaura Tal | ||||
| 77. | Gitauli Tal | ||||
| 78. | Pura Kalan Tal | ||||
| 79. | Bunt Tal | ||||
| 80. | Bijroutha Tal | ||||
| 81. | Gajera Tal | ||||
| 82. | Kalapahar Tal | ||||
| 83. | Kailwara Tal | ||||
| 84. | Kakrai Tal | ||||
| 85. | Bijakhet Tal | ||||
| 86. | Binaka Mafi Tank | ||||
| 87. | Sagoli Tal | Jhansi | |||
| 88. | Sarol Bisanpura Tal | ||||
| 89. | Sekhra Dhawa Tal | ||||
| 90. | Palra Tal | ||||
| 91. | Ghurat Tal | ||||
| 92. | Katera Tal | ||||
| 93. | Phutera Tal | ||||
| 94. | Kachneo Jheel | ||||
| 95. | Megarpur Jheel | ||||
| 96. | Arjar Tal | ||||
| 97. | Itaura Bundhi | ||||
| 98. | Dora Bundhi | ||||
| 99. | Pandawaha Bundhi | ||||
| 100. | Gursarai Bundhi | ||||
| 101. | Bhandarawara Bundhi No. 1 | ||||
| 102. | Bhandarawara Bundhi No. 2 | ||||
| 103. | Bhandara Bundhi | ||||
| 104. | Bakhara Bundhi | ||||
| 105. | Marha Bundhi | ||||
| 106. | All lakes, reservoirs and tanks excepting those specifically mentioned in Schedule II | ||||
Schedule IV
(See Rule 2)
Rate: Rupees per hectare/crops
| Name of Canal System | Name of Crops | Flow Irrigation | Lift Irrigation | ||
| 1 | 2 | 3 | 4 | ||
| 1. | Rohilkhand Canal not fed by Sarda Canal or Reservoir | 1. | Sugarcane | 99.00 | 49.00 |
| 2. | Rampur Canals, excepting Kosi, Bahaila, Ghungha and Gangan Canals | 2. | Paddy | 40.00 | 20.00 |
| 3. | All Gravity Canals in hilly and Tarai region excepting- | 3. | Vegetable, Garden (per fasal), water-nut, poppy | 40.00 | 20.00 |
| (i) | Doon Canals | 4. | Potato | 99.00 | 49.00 |
| (ii) | Canal systems controlled by Komaun Water Rules. | 5. | Cotton | 35.00 | 17.00 |
| 6. | Fodder crops | 35.00 | 17.00 | ||
| 7. | Green manure | 35.00 | 17.00 | ||
| (iii) | Specifically mentioned canals systems in Schedules I, II, III and IV | 8. | Other Rabi crops | 40.00 | 20.00 |
| 9. | Other Kharif crops | 40.00 | 20.00 | ||
| 4. | Bundhies in districts Allahabad, Varanasi, Mirzapur, Jhansi, Lalitpur, Hamirpur, Jalaun and Banda, excepting those specifically mentioned in Schedules II and III. | ||||

